SS
Team line
San Antonio Spurs| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Sochan | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harrison Barnes | – | 3 | 0 | 0 | 0.250 | 8 | 2 | 0.500 | 2 | 1 | 26 | 1 | 0 | 6 | 1 | 1 | 0 | 0.200 | 5 | 1 |
| Bismack Biyombo | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Carter Bryant | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Stephon Castle | – | 5 | 0 | 1 | 0.188 | 16 | 3 | 0.400 | 5 | 2 | 27 | 1 | 0 | 9 | 2 | 2 | 2 | 0.143 | 7 | 1 |
| Julian Champagnie | – | 3 | 1 | 10 | 0.417 | 12 | 5 | – | 0 | 0 | 35 | 3 | 3 | 12 | 13 | 0 | 0 | 0.250 | 8 | 2 |
| De'Aaron Fox | – | 6 | 0 | 8 | 0.563 | 16 | 9 | 1 | 2 | 2 | 36 | 1 | 1 | 21 | 9 | 1 | 2 | 0.167 | 6 | 1 |
| Dylan Harper | – | 1 | 0 | 3 | 0.286 | 7 | 2 | – | 0 | 0 | 22 | 1 | 4 | 5 | 4 | 0 | 2 | 0.333 | 3 | 1 |
| Keldon Johnson | – | 1 | 0 | 7 | 0.462 | 13 | 6 | 0.800 | 5 | 4 | 28 | 3 | 2 | 18 | 10 | 1 | 2 | 0.286 | 7 | 2 |
| Luke Kornet | – | 1 | 0 | 5 | 1 | 2 | 2 | 0.500 | 2 | 1 | 24 | 2 | 1 | 5 | 7 | 0 | 0 | – | 0 | 0 |
| Kelly Olynyk | – | 1 | 0 | 1 | 1 | 1 | 1 | – | 0 | 0 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Lindy Waters III | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Wembanyama | – | 1 | 3 | 6 | 0.471 | 17 | 8 | 1 | 4 | 4 | 26 | 0 | 0 | 21 | 6 | 0 | 0 | 0.250 | 4 | 1 |
| Jordan McLaughlin | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA