LL
Team line
Los Angeles Lakers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Vincent | – | 1 | 0 | 0 | 0.167 | 6 | 1 | – | 0 | 0 | 23 | 0 | 2 | 3 | 0 | 0 | 3 | 0.250 | 4 | 1 |
| Rui Hachimura | – | 1 | 1 | 1 | 0.571 | 7 | 4 | 1 | 2 | 2 | 19 | 0 | 2 | 11 | 1 | 2 | 0 | 0.333 | 3 | 1 |
| Bronny James | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LeBron James | – | 8 | 2 | 8 | 0.375 | 16 | 6 | 1 | 7 | 7 | 32 | 1 | 2 | 20 | 9 | 1 | 4 | 0.333 | 3 | 1 |
| Maxi Kleber | – | 1 | 0 | 1 | 0.500 | 8 | 4 | 1 | 2 | 2 | 21 | 4 | 3 | 11 | 5 | 1 | 0 | 0.500 | 2 | 1 |
| Dalton Knecht | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jake LaRavia | – | 4 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 2 | 28 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Chris Manon | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Marcus Smart | – | 0 | 0 | 2 | 0.529 | 17 | 9 | 0.600 | 5 | 3 | 25 | 0 | 4 | 25 | 2 | 1 | 2 | 0.667 | 6 | 4 |
| Nick Smith Jr. | – | 3 | 0 | 0 | 0.667 | 3 | 2 | 1 | 1 | 1 | 10 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 |
| Drew Timme | – | 4 | 0 | 1 | 0.750 | 12 | 9 | – | 0 | 0 | 29 | 1 | 4 | 21 | 2 | 2 | 2 | 0.750 | 4 | 3 |
| Jarred Vanderbilt | – | 1 | 1 | 1 | 1 | 3 | 3 | – | 0 | 0 | 18 | 1 | 2 | 6 | 2 | 0 | 2 | – | 0 | 0 |
| Kobe Bufkin | – | 1 | 2 | 1 | 0.375 | 8 | 3 | 1 | 2 | 2 | 22 | 0 | 2 | 9 | 1 | 0 | 0 | 0.200 | 5 | 1 |
NBA