OT
Team line
Oklahoma City Thunder| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ousmane Dieng | – | 1 | 0 | 0 | 0.500 | 4 | 2 | – | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.333 | 3 | 1 |
| Alex Caruso | – | 2 | 0 | 1 | 0 | 5 | 0 | 0.500 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| Luguentz Dort | – | 3 | 0 | 4 | 0.857 | 7 | 6 | 0.500 | 2 | 1 | 34 | 1 | 3 | 18 | 5 | 1 | 1 | 0.833 | 6 | 5 |
| Shai Gilgeous-Alexander | – | 3 | 2 | 1 | 0.600 | 20 | 12 | 1 | 5 | 5 | 34 | 0 | 2 | 30 | 1 | 1 | 0 | 0.250 | 4 | 1 |
| Chet Holmgren | – | 2 | 2 | 6 | 0.688 | 16 | 11 | 0.400 | 5 | 2 | 31 | 2 | 3 | 28 | 8 | 0 | 1 | 0.800 | 5 | 4 |
| Isaiah Joe | – | 2 | 0 | 4 | 0.667 | 9 | 6 | – | 0 | 0 | 25 | 1 | 3 | 16 | 5 | 1 | 0 | 0.571 | 7 | 4 |
| Ajay Mitchell | – | 9 | 0 | 2 | 0.400 | 5 | 2 | 0.500 | 2 | 1 | 25 | 0 | 3 | 5 | 2 | 1 | 3 | 0 | 1 | 0 |
| Cason Wallace | – | 2 | 0 | 1 | 0.333 | 3 | 1 | 0.500 | 2 | 1 | 18 | 1 | 4 | 4 | 2 | 0 | 3 | 0.333 | 3 | 1 |
| Aaron Wiggins | – | 3 | 1 | 6 | 0.571 | 7 | 4 | 1 | 2 | 2 | 31 | 0 | 4 | 12 | 6 | 5 | 2 | 0.400 | 5 | 2 |
| Kenrich Williams | – | 3 | 1 | 3 | 0.250 | 8 | 2 | – | 0 | 0 | 21 | 1 | 1 | 5 | 4 | 0 | 1 | 0.200 | 5 | 1 |
| Chris Youngblood | – | 0 | 0 | 1 | 1 | 2 | 2 | – | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jaylin Williams | – | 2 | 0 | 3 | 0.500 | 4 | 2 | – | 0 | 0 | 8 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 2 | 2 |
NBA