PS
Team line
Phoenix Suns| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | – | 6 | 0 | 3 | 0.455 | 11 | 5 | 1 | 2 | 2 | 29 | 2 | 1 | 16 | 5 | 1 | 0 | 0.444 | 9 | 4 |
| Royce O'Neale | – | 2 | 0 | 3 | 0.429 | 7 | 3 | – | 0 | 0 | 24 | 0 | 1 | 9 | 3 | 0 | 1 | 0.429 | 7 | 3 |
| Nick Richards | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dillon Brooks | – | 1 | 1 | 5 | 0.154 | 13 | 2 | 1 | 2 | 2 | 30 | 0 | 1 | 6 | 5 | 1 | 2 | 0 | 3 | 0 |
| Rasheer Fleming | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Collin Gillespie | – | 4 | 0 | 4 | 0.500 | 6 | 3 | 1 | 3 | 3 | 28 | 0 | 3 | 12 | 4 | 0 | 2 | 0.500 | 6 | 3 |
| Jordan Goodwin | – | 2 | 0 | 3 | 0.667 | 9 | 6 | 1 | 2 | 2 | 20 | 2 | 1 | 16 | 5 | 2 | 0 | 0.500 | 4 | 2 |
| Oso Ighodaro | – | 3 | 1 | 3 | 0.714 | 7 | 5 | 1 | 2 | 2 | 29 | 2 | 3 | 12 | 5 | 0 | 4 | – | 0 | 0 |
| Khaman Maluach | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Nigel Hayes-Davis | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Devin Booker | – | 4 | 0 | 1 | 0.391 | 23 | 9 | 1 | 7 | 7 | 34 | 2 | 4 | 27 | 3 | 1 | 6 | 0.400 | 5 | 2 |
| Mark Williams | – | 0 | 0 | 3 | 0.667 | 3 | 2 | – | 0 | 0 | 18 | 6 | 3 | 4 | 9 | 0 | 5 | – | 0 | 0 |
| Jalen Green | – | 3 | 0 | 2 | 0.364 | 11 | 4 | 1 | 2 | 2 | 20 | 0 | 1 | 12 | 2 | 0 | 2 | 0.500 | 4 | 2 |
| Ryan Dunn | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
NBA