SS
Team line
San Antonio Spurs| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Sochan | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Harrison Barnes | – | 1 | 1 | 2 | 0.333 | 6 | 2 | – | 0 | 0 | 25 | 0 | 0 | 6 | 2 | 1 | 1 | 0.400 | 5 | 2 |
| Bismack Biyombo | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Carter Bryant | – | 0 | 0 | 0 | 0.500 | 4 | 2 | – | 0 | 0 | 11 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephon Castle | – | 8 | 1 | 3 | 0.263 | 19 | 5 | 1 | 1 | 1 | 35 | 4 | 2 | 13 | 7 | 1 | 3 | 0.250 | 8 | 2 |
| Julian Champagnie | – | 2 | 0 | 7 | 0.471 | 17 | 8 | 1 | 3 | 3 | 34 | 1 | 3 | 27 | 8 | 2 | 0 | 0.500 | 16 | 8 |
| De'Aaron Fox | – | 5 | 0 | 3 | 0.400 | 15 | 6 | – | 0 | 0 | 32 | 0 | 2 | 14 | 3 | 1 | 3 | 0.333 | 6 | 2 |
| Dylan Harper | – | 5 | 1 | 3 | 0.444 | 9 | 4 | – | 0 | 0 | 23 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 3 | 0 |
| Keldon Johnson | – | 0 | 0 | 4 | 0.556 | 9 | 5 | 1 | 2 | 2 | 27 | 2 | 1 | 12 | 6 | 2 | 0 | 0 | 3 | 0 |
| Luke Kornet | – | 1 | 2 | 4 | 0.800 | 5 | 4 | – | 0 | 0 | 24 | 2 | 3 | 8 | 6 | 0 | 0 | – | 0 | 0 |
| Kelly Olynyk | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Lindy Waters III | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Victor Wembanyama | – | 2 | 0 | 5 | 0.238 | 21 | 5 | 1 | 4 | 4 | 30 | 5 | 4 | 14 | 10 | 0 | 1 | 0 | 7 | 0 |
| Jordan McLaughlin | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA