CC
Team line
Cleveland Cavaliers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | – | 0 | 2 | 8 | 0.500 | 8 | 4 | 0.833 | 6 | 5 | 35 | 1 | 1 | 13 | 9 | 0 | 1 | – | 0 | 0 |
| Thomas Bryant | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Donovan Mitchell | – | 6 | 0 | 2 | 0.400 | 20 | 8 | 0.857 | 7 | 6 | 37 | 1 | 1 | 24 | 3 | 1 | 8 | 0.250 | 8 | 2 |
| Evan Mobley | – | 0 | 3 | 13 | 0.462 | 13 | 6 | 0.667 | 3 | 2 | 36 | 1 | 4 | 14 | 14 | 1 | 2 | 0 | 4 | 0 |
| Larry Nance Jr. | – | 1 | 0 | 1 | 0.667 | 3 | 2 | – | 0 | 0 | 13 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 1 |
| Craig Porter Jr. | – | 2 | 2 | 1 | 0.400 | 5 | 2 | 0.500 | 2 | 1 | 18 | 0 | 1 | 7 | 1 | 0 | 2 | 0.667 | 3 | 2 |
| Tyrese Proctor | – | 0 | 0 | 1 | 0.200 | 5 | 1 | – | 0 | 0 | 10 | 1 | 3 | 3 | 2 | 0 | 0 | 0.250 | 4 | 1 |
| Nae'Qwan Tomlin | – | 2 | 0 | 2 | 0.429 | 7 | 3 | – | 0 | 0 | 21 | 7 | 1 | 6 | 9 | 0 | 0 | 0 | 3 | 0 |
| Jaylon Tyson | – | 4 | 0 | 5 | 0.353 | 17 | 6 | 0.500 | 2 | 1 | 31 | 2 | 3 | 14 | 7 | 1 | 2 | 0.111 | 9 | 1 |
| Dean Wade | – | 4 | 1 | 8 | 0.333 | 3 | 1 | 1 | 2 | 2 | 27 | 1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 0 |
| De'Andre Hunter | – | 1 | 0 | 2 | 0.167 | 6 | 1 | 0.500 | 2 | 1 | 13 | 2 | 3 | 4 | 4 | 1 | 4 | 0.167 | 6 | 1 |
| Lonzo Ball | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA