GW
Team line
Golden State Warriors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | – | 1 | 1 | 1 | 0.286 | 7 | 2 | 1 | 1 | 1 | 15 | 0 | 1 | 6 | 1 | 1 | 0 | 0.200 | 5 | 1 |
| Jonathan Kuminga | – | 2 | 0 | 1 | 1 | 3 | 3 | 1 | 4 | 4 | 9 | 0 | 1 | 10 | 1 | 2 | 0 | – | 0 | 0 |
| Stephen Curry | – | 1 | 0 | 4 | 0.519 | 27 | 14 | 1 | 2 | 2 | 34 | 0 | 2 | 38 | 4 | 0 | 2 | 0.533 | 15 | 8 |
| Draymond Green | – | 5 | 1 | 4 | 0.200 | 5 | 1 | 1 | 2 | 2 | 23 | 0 | 6 | 4 | 4 | 2 | 3 | 0 | 1 | 0 |
| Al Horford | – | 3 | 1 | 7 | 0.250 | 4 | 1 | – | 0 | 0 | 26 | 1 | 3 | 3 | 8 | 1 | 2 | 0.333 | 3 | 1 |
| De'Anthony Melton | – | 2 | 1 | 3 | 0.600 | 15 | 9 | 0.500 | 6 | 3 | 23 | 0 | 2 | 22 | 3 | 2 | 1 | 0.250 | 4 | 1 |
| Moses Moody | – | 3 | 1 | 3 | 0.571 | 7 | 4 | 1 | 1 | 1 | 23 | 0 | 2 | 12 | 3 | 2 | 0 | 0.500 | 6 | 3 |
| Gary Payton II | – | 0 | 1 | 1 | 0.333 | 6 | 2 | – | 0 | 0 | 17 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Brandin Podziemski | – | 10 | 0 | 3 | 0.308 | 13 | 4 | 0.500 | 2 | 1 | 33 | 1 | 2 | 9 | 4 | 2 | 1 | 0 | 4 | 0 |
| Quinten Post | – | 0 | 0 | 0 | 0.333 | 3 | 1 | – | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Richard | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Gui Santos | – | 0 | 1 | 4 | 0.400 | 5 | 2 | – | 0 | 0 | 17 | 0 | 1 | 5 | 4 | 0 | 0 | 0.250 | 4 | 1 |
| Pat Spencer | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Trayce Jackson-Davis | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA