LL
Team line
Los Angeles Lakers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Vincent | – | 0 | 0 | 1 | 0.500 | 2 | 1 | – | 0 | 0 | 16 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Deandre Ayton | – | 0 | 1 | 3 | 0.400 | 5 | 2 | – | 0 | 0 | 21 | 2 | 1 | 4 | 5 | 0 | 1 | – | 0 | 0 |
| Luka Doncic | – | 8 | 0 | 10 | 0.407 | 27 | 11 | 0.700 | 10 | 7 | 39 | 1 | 2 | 32 | 11 | 3 | 1 | 0.231 | 13 | 3 |
| Rui Hachimura | – | 2 | 1 | 3 | 0.455 | 11 | 5 | – | 0 | 0 | 28 | 0 | 1 | 12 | 3 | 0 | 1 | 0.286 | 7 | 2 |
| Jaxson Hayes | – | 0 | 1 | 1 | 0.750 | 4 | 3 | – | 0 | 0 | 17 | 1 | 2 | 6 | 2 | 0 | 1 | – | 0 | 0 |
| Bronny James | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| LeBron James | – | 6 | 0 | 5 | 0.474 | 19 | 9 | 0.800 | 5 | 4 | 36 | 0 | 1 | 23 | 5 | 2 | 4 | 0.250 | 4 | 1 |
| Maxi Kleber | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dalton Knecht | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jake LaRavia | – | 1 | 4 | 3 | 0.400 | 5 | 2 | 0.500 | 2 | 1 | 22 | 2 | 1 | 7 | 5 | 3 | 1 | 1 | 2 | 2 |
| Marcus Smart | – | 4 | 0 | 0 | 0.400 | 10 | 4 | 1 | 1 | 1 | 30 | 0 | 3 | 10 | 0 | 2 | 1 | 0.200 | 5 | 1 |
| Drew Timme | – | 1 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Jarred Vanderbilt | – | 2 | 1 | 1 | 0.600 | 5 | 3 | – | 0 | 0 | 22 | 0 | 3 | 7 | 1 | 4 | 0 | 1 | 1 | 1 |
| Kobe Bufkin | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA