DN
Team line
Denver Nuggets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | – | 3 | 0 | 6 | 0.444 | 9 | 4 | 0.800 | 5 | 4 | 16 | 0 | 2 | 13 | 6 | 2 | 1 | 0.500 | 2 | 1 |
| Tim Hardaway Jr. | – | 2 | 0 | 4 | 0.357 | 14 | 5 | 1 | 4 | 4 | 26 | 0 | 0 | 17 | 4 | 0 | 1 | 0.333 | 9 | 3 |
| DaRon Holmes II | – | 0 | 0 | 4 | 0.333 | 3 | 1 | – | 0 | 0 | 16 | 0 | 2 | 3 | 4 | 0 | 0 | 0.333 | 3 | 1 |
| Jamal Murray | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Zeke Nnaji | – | 2 | 2 | 8 | 0.333 | 12 | 4 | 1 | 2 | 2 | 37 | 4 | 5 | 11 | 12 | 0 | 2 | 0.250 | 4 | 1 |
| Jalen Pickett | – | 7 | 0 | 3 | 0.357 | 14 | 5 | 0.500 | 2 | 1 | 34 | 0 | 2 | 13 | 3 | 1 | 1 | 0.286 | 7 | 2 |
| Julian Strawther | – | 3 | 0 | 5 | 0.462 | 13 | 6 | 0.875 | 8 | 7 | 27 | 0 | 1 | 20 | 5 | 1 | 0 | 0.167 | 6 | 1 |
| Hunter Tyson | – | 3 | 0 | 4 | 0 | 1 | 0 | – | 0 | 0 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Bruce Brown | – | 3 | 0 | 2 | 0.545 | 11 | 6 | 1 | 2 | 2 | 26 | 1 | 1 | 15 | 3 | 2 | 2 | 0.500 | 2 | 1 |
| Curtis Jones | – | 2 | 0 | 1 | 0.500 | 4 | 2 | – | 0 | 0 | 9 | 0 | 1 | 5 | 1 | 0 | 0 | 0.333 | 3 | 1 |
| Spencer Jones | – | 2 | 1 | 4 | 0.333 | 6 | 2 | – | 0 | 0 | 38 | 1 | 4 | 5 | 5 | 2 | 0 | 0.250 | 4 | 1 |
NBA