MH
Team line
Miami Heat| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | – | 1 | 1 | 3 | 0.375 | 16 | 6 | 1 | 8 | 8 | 32 | 4 | 4 | 22 | 7 | 2 | 1 | 0.333 | 6 | 2 |
| Simone Fontecchio | – | 3 | 0 | 5 | 0 | 1 | 0 | 0.500 | 2 | 1 | 15 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Myron Gardner | – | 1 | 0 | 0 | – | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | – | 0 | 0 |
| Keshad Johnson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Nikola Jovic | – | 1 | 0 | 5 | 0.400 | 10 | 4 | 0.500 | 4 | 2 | 18 | 1 | 1 | 12 | 6 | 0 | 0 | 0.400 | 5 | 2 |
| Pelle Larsson | – | 2 | 0 | 6 | 0.444 | 9 | 4 | 0.667 | 3 | 2 | 35 | 1 | 2 | 10 | 7 | 0 | 3 | – | 0 | 0 |
| Davion Mitchell | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Norman Powell | – | 1 | 0 | 8 | 0.238 | 21 | 5 | 1 | 4 | 4 | 31 | 2 | 1 | 16 | 10 | 1 | 2 | 0.200 | 10 | 2 |
| Dru Smith | – | 0 | 0 | 1 | 0.625 | 8 | 5 | – | 0 | 0 | 23 | 1 | 2 | 11 | 2 | 1 | 1 | 0.333 | 3 | 1 |
| Andrew Wiggins | – | 3 | 0 | 6 | 0.417 | 12 | 5 | – | 0 | 0 | 24 | 4 | 2 | 10 | 10 | 0 | 0 | 0 | 4 | 0 |
| Jahmir Young | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kasparas Jakucionis | – | 3 | 1 | 3 | 0.400 | 5 | 2 | 1 | 2 | 2 | 23 | 3 | 3 | 7 | 6 | 2 | 0 | 0.333 | 3 | 1 |
| Jaime Jaquez Jr. | – | 6 | 1 | 4 | 0.727 | 11 | 8 | 0.750 | 4 | 3 | 36 | 1 | 2 | 20 | 5 | 0 | 2 | 0.333 | 3 | 1 |
NBA