P7
Team line
Philadelphia 76ers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared McCain | – | 3 | 1 | 3 | 0.462 | 13 | 6 | – | 0 | 0 | 23 | 0 | 0 | 16 | 3 | 0 | 3 | 0.500 | 8 | 4 |
| Dominick Barlow | – | 1 | 0 | 2 | 0.500 | 8 | 4 | 0.500 | 2 | 1 | 25 | 1 | 1 | 9 | 3 | 2 | 0 | 0 | 1 | 0 |
| Adem Bona | – | 0 | 0 | 1 | 0.500 | 2 | 1 | – | 0 | 0 | 16 | 1 | 3 | 2 | 2 | 2 | 1 | – | 0 | 0 |
| Andre Drummond | – | 1 | 2 | 2 | 0.667 | 3 | 2 | 0 | 2 | 0 | 19 | 5 | 3 | 4 | 7 | 1 | 3 | – | 0 | 0 |
| VJ Edgecombe | – | 1 | 0 | 5 | 0.182 | 11 | 2 | 1 | 4 | 4 | 26 | 1 | 4 | 9 | 6 | 1 | 2 | 0.250 | 4 | 1 |
| Quentin Grimes | – | 5 | 0 | 3 | 0.455 | 11 | 5 | 0.800 | 5 | 4 | 26 | 0 | 2 | 14 | 3 | 1 | 2 | 0 | 2 | 0 |
| Kyle Lowry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyrese Maxey | – | 7 | 0 | 1 | 0.250 | 12 | 3 | – | 0 | 0 | 25 | 1 | 0 | 6 | 2 | 0 | 3 | 0 | 3 | 0 |
| Kelly Oubre Jr. | – | 0 | 0 | 1 | 0.583 | 12 | 7 | 1 | 2 | 2 | 25 | 1 | 1 | 17 | 2 | 2 | 2 | 0.250 | 4 | 1 |
| Jabari Walker | – | 0 | 0 | 1 | 0.375 | 8 | 3 | – | 0 | 0 | 20 | 1 | 2 | 9 | 2 | 3 | 0 | 0.500 | 6 | 3 |
| Trendon Watford | – | 0 | 0 | 2 | 0.167 | 6 | 1 | 0.500 | 2 | 1 | 17 | 0 | 3 | 3 | 2 | 1 | 1 | – | 0 | 0 |
| Eric Gordon | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Justin Edwards | – | 2 | 0 | 0 | 0.333 | 3 | 1 | 1 | 2 | 2 | 16 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
NBA