OM
Team line
Orlando Magic| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyus Jones | – | 3 | 0 | 3 | 0.333 | 3 | 1 | – | 0 | 0 | 18 | 0 | 0 | 3 | 3 | 2 | 0 | 0.500 | 2 | 1 |
| Paolo Banchero | – | 4 | 0 | 6 | 0.619 | 21 | 13 | 0.692 | 13 | 9 | 40 | 4 | 1 | 37 | 10 | 0 | 2 | 0.400 | 5 | 2 |
| Desmond Bane | – | 0 | 1 | 1 | 0.412 | 17 | 7 | 1 | 2 | 2 | 38 | 3 | 3 | 19 | 4 | 1 | 0 | 0.429 | 7 | 3 |
| Goga Bitadze | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Anthony Black | – | 5 | 1 | 4 | 0.429 | 14 | 6 | – | 0 | 0 | 37 | 0 | 3 | 14 | 4 | 3 | 2 | 0.222 | 9 | 2 |
| Wendell Carter Jr. | – | 1 | 1 | 7 | 0.500 | 8 | 4 | – | 0 | 0 | 34 | 0 | 3 | 9 | 7 | 0 | 0 | 0.250 | 4 | 1 |
| Tristan da Silva | – | 1 | 1 | 1 | 0.500 | 4 | 2 | – | 0 | 0 | 9 | 0 | 0 | 5 | 1 | 1 | 1 | 0.500 | 2 | 1 |
| Jett Howard | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Noah Penda | – | 1 | 0 | 1 | 0.250 | 4 | 1 | – | 0 | 0 | 14 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jase Richardson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jalen Suggs | – | 6 | 1 | 3 | 0.154 | 13 | 2 | – | 0 | 0 | 27 | 2 | 3 | 4 | 5 | 2 | 3 | 0 | 5 | 0 |
| Moritz Wagner | – | 0 | 0 | 2 | 0.222 | 9 | 2 | – | 0 | 0 | 12 | 1 | 1 | 5 | 3 | 0 | 1 | 0.333 | 3 | 1 |
| Jonathan Isaac | – | 0 | 1 | 1 | – | 0 | 0 | – | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 |
NBA