SK
Team line
Sacramento Kings| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | – | 1 | 0 | 1 | 0.250 | 4 | 1 | – | 0 | 0 | 22 | 0 | 1 | 3 | 1 | 0 | 0 | 0.250 | 4 | 1 |
| Dennis Schroder | – | 4 | 0 | 1 | 0.125 | 8 | 1 | 1 | 2 | 2 | 23 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Precious Achiuwa | – | 0 | 0 | 3 | 0.429 | 7 | 3 | – | 0 | 0 | 24 | 2 | 1 | 6 | 5 | 2 | 2 | 0 | 2 | 0 |
| Dylan Cardwell | – | 0 | 2 | 7 | 0.667 | 3 | 2 | – | 0 | 0 | 22 | 3 | 3 | 4 | 10 | 0 | 0 | – | 0 | 0 |
| Nique Clifford | – | 1 | 0 | 2 | 0.375 | 8 | 3 | – | 0 | 0 | 30 | 1 | 0 | 7 | 3 | 3 | 1 | 0.333 | 3 | 1 |
| DeMar DeRozan | – | 0 | 0 | 5 | 0.500 | 26 | 13 | 0.875 | 8 | 7 | 39 | 0 | 3 | 34 | 5 | 0 | 2 | 0.143 | 7 | 1 |
| Drew Eubanks | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Doug McDermott | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Keegan Murray | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Maxime Raynaud | – | 0 | 0 | 3 | 0.500 | 2 | 1 | 1 | 2 | 2 | 15 | 0 | 1 | 4 | 3 | 0 | 1 | – | 0 | 0 |
| Domantas Sabonis | – | 7 | 1 | 7 | 0.500 | 10 | 5 | 0.500 | 2 | 1 | 33 | 5 | 2 | 11 | 12 | 0 | 3 | 0 | 2 | 0 |
| Russell Westbrook | – | 5 | 0 | 1 | 0.316 | 19 | 6 | – | 0 | 0 | 33 | 3 | 4 | 14 | 4 | 1 | 6 | 0.222 | 9 | 2 |
| Dario Saric | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Devin Carter | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA