NP
Team line
New Orleans Pelicans| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | – | 5 | 0 | 8 | 0.250 | 16 | 4 | 1 | 5 | 5 | 33 | 5 | 1 | 16 | 13 | 2 | 1 | 0.500 | 6 | 3 |
| Jeremiah Fears | – | 1 | 1 | 1 | 0.333 | 9 | 3 | – | 0 | 0 | 18 | 1 | 3 | 7 | 2 | 3 | 0 | 0.333 | 3 | 1 |
| Jordan Hawkins | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Herbert Jones | – | 5 | 2 | 3 | 0.250 | 12 | 3 | 1 | 2 | 2 | 27 | 2 | 4 | 9 | 5 | 2 | 0 | 0.111 | 9 | 1 |
| DeAndre Jordan | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kevon Looney | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Karlo Matkovic | – | 0 | 1 | 1 | 0.500 | 4 | 2 | – | 0 | 0 | 10 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 2 |
| Yves Missi | – | 2 | 4 | 3 | 1 | 4 | 4 | 0.250 | 4 | 1 | 21 | 3 | 2 | 9 | 6 | 0 | 2 | – | 0 | 0 |
| Trey Murphy III | – | 5 | 1 | 4 | 0.150 | 20 | 3 | 0.600 | 5 | 3 | 39 | 1 | 2 | 10 | 5 | 3 | 0 | 0.091 | 11 | 1 |
| Micah Peavy | – | 0 | 0 | 0 | 0 | 5 | 0 | – | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Derik Queen | – | 1 | 1 | 6 | 0.364 | 11 | 4 | 1 | 1 | 1 | 26 | 1 | 2 | 9 | 7 | 2 | 0 | – | 0 | 0 |
| Zion Williamson | – | 2 | 1 | 6 | 0.727 | 11 | 8 | 1 | 5 | 5 | 34 | 5 | 4 | 21 | 11 | 0 | 3 | – | 0 | 0 |
| Jordan Poole | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jose Alvarado | – | 4 | 0 | 1 | 0.429 | 7 | 3 | – | 0 | 0 | 20 | 2 | 1 | 8 | 3 | 0 | 2 | 0.333 | 6 | 2 |
NBA