DP
Team line
Detroit Pistons| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | – | 3 | 0 | 7 | 0.500 | 14 | 7 | 0.700 | 10 | 7 | 30 | 6 | 5 | 21 | 13 | 1 | 1 | – | 0 | 0 |
| Javonte Green | – | 0 | 0 | 3 | 1 | 1 | 1 | – | 0 | 0 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 |
| Tobias Harris | – | 3 | 0 | 7 | 0.300 | 10 | 3 | 1 | 9 | 9 | 34 | 1 | 2 | 15 | 8 | 2 | 2 | 0 | 2 | 0 |
| Ronald Holland II | – | 1 | 0 | 3 | 0.400 | 5 | 2 | 1 | 2 | 2 | 16 | 1 | 3 | 6 | 4 | 1 | 1 | 0 | 2 | 0 |
| Daniss Jenkins | – | 4 | 0 | 2 | 0.500 | 8 | 4 | 1 | 3 | 3 | 17 | 0 | 1 | 12 | 2 | 2 | 2 | 0.500 | 2 | 1 |
| Chaz Lanier | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Paul Reed | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Duncan Robinson | – | 2 | 0 | 1 | 0.455 | 11 | 5 | – | 0 | 0 | 30 | 1 | 2 | 15 | 2 | 0 | 2 | 0.500 | 10 | 5 |
| Marcus Sasser | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ausar Thompson | – | 2 | 0 | 7 | 0.300 | 10 | 3 | 0.250 | 4 | 1 | 29 | 1 | 3 | 7 | 8 | 6 | 2 | – | 0 | 0 |
| Jaden Ivey | – | 2 | 0 | 1 | 0.429 | 7 | 3 | 1 | 2 | 2 | 18 | 3 | 2 | 9 | 4 | 1 | 1 | 0.333 | 3 | 1 |
| Isaiah Stewart | – | 3 | 2 | 3 | 0.700 | 10 | 7 | – | 0 | 0 | 24 | 2 | 3 | 14 | 5 | 0 | 0 | 0 | 2 | 0 |
| Cade Cunningham | – | 11 | 1 | 4 | 0.579 | 19 | 11 | 0.833 | 6 | 5 | 35 | 0 | 2 | 29 | 4 | 0 | 3 | 0.500 | 4 | 2 |
| Bobi Klintman | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA