SK
Team line
Sacramento Kings| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | – | 0 | 0 | 1 | 0.286 | 7 | 2 | – | 0 | 0 | 9 | 3 | 0 | 5 | 4 | 0 | 1 | 1 | 1 | 1 |
| Dylan Cardwell | – | 0 | 3 | 1 | 1 | 2 | 2 | 0.500 | 2 | 1 | 20 | 1 | 3 | 5 | 2 | 0 | 1 | – | 0 | 0 |
| Nique Clifford | – | 4 | 0 | 1 | 0.333 | 3 | 1 | 1 | 4 | 4 | 29 | 2 | 2 | 6 | 3 | 2 | 1 | – | 0 | 0 |
| DeMar DeRozan | – | 5 | 1 | 2 | 0.625 | 16 | 10 | 0.917 | 12 | 11 | 33 | 0 | 1 | 32 | 2 | 0 | 3 | 1 | 1 | 1 |
| Drew Eubanks | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 |
| Zach LaVine | – | 2 | 0 | 6 | 0.500 | 26 | 13 | 1 | 5 | 5 | 35 | 0 | 1 | 35 | 6 | 1 | 2 | 0.400 | 10 | 4 |
| Doug McDermott | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Malik Monk | – | 2 | 1 | 4 | 0.200 | 10 | 2 | – | 0 | 0 | 17 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Daeqwon Plowden | – | 0 | 1 | 3 | 0 | 3 | 0 | – | 0 | 0 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Maxime Raynaud | – | 1 | 2 | 3 | 0.667 | 9 | 6 | 0.500 | 2 | 1 | 27 | 3 | 4 | 14 | 6 | 1 | 2 | 1 | 1 | 1 |
| Isaiah Stevens | – | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 19 | 1 | 1 | 2 | 2 | 2 | 0 | – | 0 | 0 |
| Devin Carter | – | 2 | 0 | 2 | 0.250 | 4 | 1 | 1 | 2 | 2 | 16 | 1 | 1 | 4 | 3 | 2 | 1 | – | 0 | 0 |
NBA