MT
Team line
Minnesota Timberwolves| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | – | 4 | 0 | 0 | 0.389 | 18 | 7 | 0.500 | 4 | 2 | 36 | 4 | 2 | 17 | 4 | 0 | 3 | 0.250 | 4 | 1 |
| Naz Reid | – | 3 | 0 | 5 | 0.462 | 13 | 6 | 0.500 | 2 | 1 | 29 | 3 | 4 | 17 | 8 | 1 | 0 | 0.571 | 7 | 4 |
| Rob Dillingham | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Leonard Miller | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Joan Beringer | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Donte DiVincenzo | – | 5 | 0 | 4 | 0.455 | 11 | 5 | – | 0 | 0 | 31 | 2 | 4 | 15 | 6 | 0 | 1 | 0.556 | 9 | 5 |
| Anthony Edwards | – | 5 | 1 | 8 | 0.478 | 23 | 11 | 0.700 | 10 | 7 | 38 | 0 | 1 | 30 | 8 | 3 | 2 | 0.125 | 8 | 1 |
| Rudy Gobert | – | 2 | 1 | 10 | 1 | 4 | 4 | 0.400 | 5 | 2 | 33 | 2 | 3 | 10 | 12 | 1 | 0 | – | 0 | 0 |
| Bones Hyland | – | 3 | 1 | 5 | 0.667 | 12 | 8 | – | 0 | 0 | 26 | 2 | 3 | 20 | 7 | 2 | 2 | 0.571 | 7 | 4 |
| Joe Ingles | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaden McDaniels | – | 4 | 2 | 1 | 0.615 | 13 | 8 | 1 | 2 | 2 | 40 | 0 | 3 | 19 | 1 | 0 | 1 | 0.333 | 3 | 1 |
| Johnny Juzang | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 |
| Jaylen Clark | – | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
NBA