LC
Team line
LA Clippers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalano Banton | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | – | 0 | 0 |
| Nicolas Batum | – | 0 | 0 | 3 | 1 | 1 | 1 | – | 0 | 0 | 12 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 |
| Bogdan Bogdanovic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cam Christie | – | 1 | 0 | 0 | 0.250 | 4 | 1 | – | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Collins | – | 0 | 1 | 2 | 0.667 | 9 | 6 | – | 0 | 0 | 29 | 2 | 4 | 15 | 4 | 1 | 3 | 1 | 3 | 3 |
| Kris Dunn | – | 6 | 0 | 5 | 0.500 | 6 | 3 | 1 | 2 | 2 | 28 | 0 | 2 | 9 | 5 | 1 | 1 | 1 | 1 | 1 |
| Kawhi Leonard | – | 2 | 0 | 6 | 0.467 | 30 | 14 | 0.800 | 10 | 8 | 34 | 2 | 0 | 41 | 8 | 4 | 2 | 0.455 | 11 | 5 |
| Brook Lopez | – | 2 | 2 | 2 | 0.400 | 5 | 2 | – | 0 | 0 | 26 | 0 | 1 | 5 | 2 | 0 | 1 | 0.333 | 3 | 1 |
| Yanic Konan Niederhauser | – | 2 | 1 | 3 | 1 | 5 | 5 | 0.714 | 7 | 5 | 17 | 3 | 6 | 15 | 6 | 0 | 1 | – | 0 | 0 |
| TyTy Washington Jr. | – | 2 | 1 | 0 | – | 0 | 0 | – | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 |
| Derrick Jones Jr. | – | 4 | 1 | 3 | 0.667 | 3 | 2 | – | 0 | 0 | 28 | 1 | 3 | 5 | 4 | 3 | 1 | 1 | 1 | 1 |
| Jordan Miller | – | 4 | 0 | 1 | 0.167 | 6 | 1 | 1 | 6 | 6 | 23 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kobe Sanders | – | 2 | 0 | 4 | 0.600 | 5 | 3 | 0.667 | 3 | 2 | 24 | 0 | 1 | 10 | 4 | 0 | 1 | 0.500 | 4 | 2 |
NBA