IP
Team line
Indiana Pacers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Huff | – | 1 | 2 | 3 | 0.556 | 9 | 5 | 1 | 1 | 1 | 31 | 1 | 4 | 11 | 4 | 3 | 0 | 0 | 3 | 0 |
| Quenton Jackson | – | 5 | 0 | 1 | 0.400 | 10 | 4 | – | 0 | 0 | 19 | 1 | 1 | 9 | 2 | 0 | 3 | 0.333 | 3 | 1 |
| T.J. McConnell | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Andrew Nembhard | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Aaron Nesmith | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Taelon Peter | – | 3 | 0 | 4 | 0.455 | 11 | 5 | – | 0 | 0 | 27 | 0 | 2 | 14 | 4 | 2 | 0 | 0.400 | 10 | 4 |
| Micah Potter | – | 1 | 2 | 10 | 0.750 | 8 | 6 | 0.750 | 8 | 6 | 27 | 2 | 1 | 19 | 12 | 1 | 0 | 0.500 | 2 | 1 |
| Ben Sheppard | – | 4 | 0 | 1 | 0.500 | 6 | 3 | – | 0 | 0 | 19 | 0 | 0 | 9 | 1 | 1 | 0 | 0.600 | 5 | 3 |
| Pascal Siakam | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ethan Thompson | – | 3 | 0 | 5 | 0.462 | 13 | 6 | – | 0 | 0 | 27 | 0 | 3 | 15 | 5 | 3 | 0 | 0.500 | 6 | 3 |
| Jarace Walker | – | 3 | 1 | 3 | 0.500 | 18 | 9 | 0.600 | 5 | 3 | 32 | 2 | 3 | 23 | 5 | 1 | 2 | 0.333 | 6 | 2 |
| Kobe Brown | – | 3 | 0 | 5 | 0.400 | 5 | 2 | – | 0 | 0 | 28 | 2 | 4 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Kam Jones | – | 6 | 0 | 1 | 0.417 | 12 | 5 | – | 0 | 0 | 31 | 1 | 0 | 11 | 2 | 0 | 4 | 0.167 | 6 | 1 |
NBA