OM
Team line
Orlando Magic| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | – | 6 | 1 | 4 | 0.476 | 21 | 10 | 1 | 5 | 5 | 32 | 1 | 3 | 30 | 5 | 1 | 3 | 0.714 | 7 | 5 |
| Desmond Bane | – | 2 | 1 | 4 | 0.667 | 9 | 6 | 0.667 | 3 | 2 | 32 | 0 | 2 | 17 | 4 | 2 | 0 | 0.600 | 5 | 3 |
| Goga Bitadze | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Anthony Black | – | 3 | 0 | 3 | 0.615 | 13 | 8 | – | 0 | 0 | 31 | 0 | 1 | 20 | 3 | 3 | 1 | 0.667 | 6 | 4 |
| Jamal Cain | – | 1 | 0 | 2 | 0 | 3 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jevon Carter | – | 4 | 0 | 3 | 0.625 | 8 | 5 | 1 | 1 | 1 | 23 | 0 | 2 | 14 | 3 | 1 | 1 | 0.600 | 5 | 3 |
| Wendell Carter Jr. | – | 3 | 0 | 7 | 0.200 | 5 | 1 | – | 0 | 0 | 25 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 2 | 0 |
| Tristan da Silva | – | 1 | 0 | 3 | 0.667 | 6 | 4 | – | 0 | 0 | 18 | 1 | 0 | 12 | 4 | 0 | 0 | 0.667 | 6 | 4 |
| Jett Howard | – | 0 | 1 | 0 | 1 | 6 | 6 | – | 0 | 0 | 13 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 4 | 4 |
| Noah Penda | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jase Richardson | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jalen Suggs | – | 3 | 1 | 3 | 0.375 | 8 | 3 | – | 0 | 0 | 20 | 0 | 2 | 9 | 3 | 0 | 3 | 0.429 | 7 | 3 |
| Moritz Wagner | – | 3 | 0 | 2 | 0.286 | 7 | 2 | 0.750 | 8 | 6 | 18 | 0 | 1 | 11 | 2 | 2 | 1 | 0.200 | 5 | 1 |
| Jonathan Isaac | – | 1 | 0 | 5 | 0 | 3 | 0 | – | 0 | 0 | 13 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 0 |
NBA