P7
Team line
Philadelphia 76ers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | – | 3 | 0 | 2 | 0.429 | 7 | 3 | 0.667 | 3 | 2 | 28 | 1 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 |
| Adem Bona | – | 2 | 0 | 3 | 1 | 4 | 4 | – | 0 | 0 | 20 | 2 | 5 | 8 | 5 | 0 | 0 | – | 0 | 0 |
| Andre Drummond | – | 2 | 0 | 6 | 0.667 | 3 | 2 | 0.500 | 4 | 2 | 22 | 3 | 3 | 6 | 9 | 1 | 1 | – | 0 | 0 |
| VJ Edgecombe | – | 1 | 0 | 6 | 0.444 | 18 | 8 | 1 | 2 | 2 | 37 | 1 | 4 | 24 | 7 | 2 | 1 | 0.857 | 7 | 6 |
| Quentin Grimes | – | 7 | 0 | 3 | 0.583 | 12 | 7 | – | 0 | 0 | 28 | 0 | 2 | 19 | 3 | 1 | 1 | 0.625 | 8 | 5 |
| Kyle Lowry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyrese Martin | – | 1 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| Tyrese Maxey | – | 8 | 1 | 2 | 0.571 | 28 | 16 | 0.600 | 5 | 3 | 35 | 1 | 2 | 39 | 3 | 2 | 5 | 0.571 | 7 | 4 |
| Kelly Oubre Jr. | – | 2 | 0 | 4 | 0.385 | 13 | 5 | 0.714 | 7 | 5 | 35 | 1 | 2 | 18 | 5 | 4 | 2 | 0.429 | 7 | 3 |
| Dalen Terry | – | 0 | 0 | 1 | 1 | 1 | 1 | – | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jabari Walker | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trendon Watford | – | 2 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cameron Payne | – | 3 | 0 | 2 | 0.200 | 5 | 1 | – | 0 | 0 | 11 | 0 | 0 | 3 | 2 | 2 | 0 | 0.333 | 3 | 1 |
| Justin Edwards | – | 0 | 0 | 0 | 0.667 | 3 | 2 | – | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.500 | 2 | 1 |
NBA