WW
Team line
Washington Wizards| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | – | 7 | 2 | 10 | 0.167 | 6 | 1 | – | 0 | 0 | 26 | 0 | 3 | 3 | 10 | 1 | 2 | 0.500 | 2 | 1 |
| Justin Champagnie | – | 0 | 0 | 1 | 0.625 | 8 | 5 | – | 0 | 0 | 15 | 1 | 1 | 14 | 2 | 2 | 0 | 0.667 | 6 | 4 |
| Sharife Cooper | – | 1 | 0 | 0 | 0.375 | 8 | 3 | 0.500 | 2 | 1 | 17 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bilal Coulibaly | – | 4 | 4 | 6 | 0.333 | 9 | 3 | 0.667 | 3 | 2 | 24 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 2 | 0 |
| Kyshawn George | – | 2 | 0 | 2 | 0.300 | 10 | 3 | 1 | 4 | 4 | 21 | 0 | 2 | 11 | 2 | 0 | 4 | 0.200 | 5 | 1 |
| Anthony Gill | – | 3 | 1 | 5 | 0.500 | 4 | 2 | 0.500 | 2 | 1 | 24 | 0 | 1 | 5 | 5 | 1 | 2 | – | 0 | 0 |
| Tre Johnson | – | 2 | 0 | 1 | 0.250 | 12 | 3 | 1 | 2 | 2 | 24 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 5 | 0 |
| Will Riley | – | 2 | 0 | 3 | 0.875 | 8 | 7 | 1 | 3 | 3 | 29 | 1 | 1 | 18 | 4 | 0 | 2 | 0.500 | 2 | 1 |
| Tristan Vukcevic | – | 1 | 1 | 6 | 0.333 | 6 | 2 | – | 0 | 0 | 22 | 0 | 1 | 5 | 6 | 0 | 3 | 0.500 | 2 | 1 |
| Jamir Watkins | – | 1 | 0 | 2 | 0.750 | 8 | 6 | – | 0 | 0 | 27 | 0 | 5 | 14 | 2 | 2 | 1 | 0.667 | 3 | 2 |
| Alondes Williams | – | 0 | 0 | 3 | 0.400 | 5 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 0 |
| Jaden Hardy | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA