OT
Team line
Oklahoma City Thunder| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Barnhizer | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alex Caruso | – | 4 | 0 | 1 | 0.600 | 10 | 6 | 1 | 2 | 2 | 23 | 1 | 1 | 16 | 2 | 2 | 4 | 0.400 | 5 | 2 |
| Luguentz Dort | – | 3 | 0 | 4 | 0.313 | 16 | 5 | 1 | 2 | 2 | 34 | 1 | 3 | 15 | 5 | 1 | 1 | 0.333 | 9 | 3 |
| Isaiah Hartenstein | – | 0 | 2 | 4 | 0.625 | 8 | 5 | 1 | 1 | 1 | 26 | 5 | 2 | 11 | 9 | 1 | 2 | – | 0 | 0 |
| Chet Holmgren | – | 4 | 3 | 6 | 0.375 | 8 | 3 | 1 | 1 | 1 | 30 | 3 | 0 | 7 | 9 | 1 | 1 | 0 | 1 | 0 |
| Isaiah Joe | – | 3 | 0 | 2 | 0.500 | 14 | 7 | 1 | 2 | 2 | 33 | 0 | 3 | 22 | 2 | 2 | 0 | 0.545 | 11 | 6 |
| Jared McCain | – | 0 | 0 | 3 | 0.400 | 5 | 2 | 0.500 | 2 | 1 | 10 | 1 | 2 | 5 | 4 | 1 | 1 | 0 | 1 | 0 |
| Nikola Topic | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Cason Wallace | – | 7 | 0 | 7 | 0.688 | 16 | 11 | 0.500 | 2 | 1 | 35 | 1 | 4 | 27 | 8 | 1 | 2 | 0.800 | 5 | 4 |
| Aaron Wiggins | – | 1 | 0 | 1 | 0.400 | 10 | 4 | – | 0 | 0 | 17 | 0 | 1 | 8 | 1 | 0 | 4 | 0 | 4 | 0 |
| Kenrich Williams | – | 1 | 0 | 1 | 0 | 4 | 0 | – | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Buddy Boeheim | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaylin Williams | – | 3 | 0 | 8 | 0.500 | 2 | 1 | – | 0 | 0 | 16 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0 |
NBA