CC
Team line
Cleveland Cavaliers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | – | 1 | 1 | 5 | 0.667 | 15 | 10 | 0.875 | 8 | 7 | 32 | 6 | 0 | 27 | 11 | 2 | 1 | – | 0 | 0 |
| Thomas Bryant | – | 0 | 0 | 2 | 0.500 | 8 | 4 | 1 | 2 | 2 | 16 | 0 | 2 | 11 | 2 | 0 | 0 | 0.200 | 5 | 1 |
| Keon Ellis | – | 3 | 1 | 2 | 0.556 | 9 | 5 | – | 0 | 0 | 29 | 2 | 1 | 14 | 4 | 2 | 2 | 0.500 | 8 | 4 |
| Sam Merrill | – | 2 | 0 | 4 | 0.462 | 13 | 6 | 0 | 2 | 0 | 34 | 1 | 3 | 14 | 5 | 0 | 3 | 0.250 | 8 | 2 |
| Evan Mobley | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Larry Nance Jr. | – | 1 | 0 | 2 | – | 0 | 0 | – | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 |
| Craig Porter Jr. | – | 9 | 0 | 1 | 0.750 | 4 | 3 | 1 | 1 | 1 | 22 | 1 | 0 | 8 | 2 | 0 | 0 | 0.500 | 2 | 1 |
| Tyrese Proctor | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dennis Schroder | – | 5 | 0 | 1 | 0.571 | 14 | 8 | 0.778 | 9 | 7 | 35 | 1 | 1 | 26 | 2 | 1 | 3 | 0.500 | 6 | 3 |
| Nae'Qwan Tomlin | – | 0 | 0 | 1 | 0.250 | 4 | 1 | – | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jaylon Tyson | – | 3 | 0 | 7 | 0.313 | 16 | 5 | 1 | 3 | 3 | 35 | 3 | 3 | 14 | 10 | 2 | 0 | 0.167 | 6 | 1 |
| Dean Wade | – | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
NBA