WW
Team line
Washington Wizards| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaky Black | – | 0 | 2 | 6 | 0.667 | 3 | 2 | – | 0 | 0 | 30 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 0 |
| Bub Carrington | – | 5 | 0 | 4 | 0.250 | 4 | 1 | – | 0 | 0 | 22 | 1 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 0 |
| Justin Champagnie | – | 1 | 1 | 2 | 0.364 | 11 | 4 | 0.833 | 6 | 5 | 20 | 0 | 1 | 14 | 2 | 1 | 0 | 0.200 | 5 | 1 |
| Sharife Cooper | – | 1 | 0 | 0 | 0.167 | 6 | 1 | – | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bilal Coulibaly | – | 1 | 0 | 4 | 0.400 | 10 | 4 | 1 | 2 | 2 | 22 | 1 | 3 | 10 | 5 | 1 | 0 | 0 | 2 | 0 |
| Kyshawn George | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Anthony Gill | – | 2 | 0 | 2 | 0.625 | 8 | 5 | – | 0 | 0 | 31 | 3 | 2 | 11 | 5 | 1 | 2 | 0.333 | 3 | 1 |
| Tre Johnson | – | 1 | 0 | 5 | 0.714 | 7 | 5 | 1 | 2 | 2 | 20 | 0 | 3 | 14 | 5 | 1 | 4 | 1 | 2 | 2 |
| Will Riley | – | 4 | 0 | 6 | 0.353 | 17 | 6 | – | 0 | 0 | 36 | 4 | 0 | 14 | 10 | 1 | 3 | 0.286 | 7 | 2 |
| Tristan Vukcevic | – | 2 | 0 | 2 | 0.333 | 9 | 3 | 1 | 4 | 4 | 17 | 1 | 4 | 11 | 3 | 0 | 1 | 0.333 | 3 | 1 |
| Jamir Watkins | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaden Hardy | – | 0 | 0 | 2 | 0.263 | 19 | 5 | 1 | 2 | 2 | 28 | 0 | 3 | 14 | 2 | 1 | 3 | 0.250 | 8 | 2 |
NBA