PB
Team line
Portland Trail Blazers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | – | 2 | 0 | 3 | 0.600 | 10 | 6 | 0.857 | 14 | 12 | 35 | 2 | 4 | 27 | 5 | 0 | 0 | 0.750 | 4 | 3 |
| Kris Murray | – | 3 | 1 | 1 | 0.385 | 13 | 5 | – | 0 | 0 | 28 | 4 | 1 | 10 | 5 | 1 | 0 | 0 | 5 | 0 |
| Deni Avdija | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Toumani Camara | – | 2 | 0 | 5 | 0.286 | 14 | 4 | 1 | 6 | 6 | 36 | 0 | 1 | 16 | 5 | 2 | 1 | 0.222 | 9 | 2 |
| Sidy Cissoko | – | 2 | 1 | 3 | 0.250 | 4 | 1 | – | 0 | 0 | 17 | 1 | 4 | 3 | 4 | 1 | 2 | 0.333 | 3 | 1 |
| Donovan Clingan | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Yang Hansen | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Scoot Henderson | – | 4 | 0 | 2 | 0.500 | 12 | 6 | – | 0 | 0 | 24 | 1 | 3 | 12 | 3 | 0 | 2 | 0 | 5 | 0 |
| Vit Krejci | – | 2 | 0 | 3 | 0.500 | 10 | 5 | 1 | 1 | 1 | 19 | 0 | 1 | 14 | 3 | 0 | 1 | 0.375 | 8 | 3 |
| Matisse Thybulle | – | 0 | 2 | 2 | 0.500 | 4 | 2 | – | 0 | 0 | 12 | 1 | 1 | 5 | 3 | 1 | 0 | 0.333 | 3 | 1 |
| Blake Wesley | – | 4 | 0 | 0 | 0.750 | 4 | 3 | 0.667 | 6 | 4 | 14 | 0 | 2 | 10 | 0 | 1 | 2 | 0 | 1 | 0 |
| Robert Williams III | – | 1 | 4 | 9 | 0.667 | 9 | 6 | 1 | 2 | 2 | 23 | 5 | 1 | 14 | 14 | 2 | 2 | 0 | 1 | 0 |
| Javonte Cooke | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Drew Doughty | – | 7 | 0 | 2 | 0.267 | 15 | 4 | 1 | 2 | 2 | 32 | 1 | 1 | 10 | 3 | 2 | 2 | 0 | 7 | 0 |
NBA