CC
Team line
Cleveland Cavaliers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | – | 4 | 1 | 5 | 0.833 | 12 | 10 | 0.625 | 8 | 5 | 31 | 4 | 6 | 25 | 9 | 0 | 1 | – | 0 | 0 |
| Thomas Bryant | – | 1 | 1 | 5 | 0.417 | 12 | 5 | 0.667 | 3 | 2 | 16 | 3 | 1 | 13 | 8 | 0 | 1 | 0.333 | 3 | 1 |
| Keon Ellis | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Sam Merrill | – | 3 | 0 | 1 | 0.429 | 14 | 6 | 1 | 4 | 4 | 36 | 0 | 3 | 20 | 1 | 2 | 2 | 0.400 | 10 | 4 |
| Evan Mobley | – | 1 | 4 | 12 | 0.600 | 15 | 9 | 0.500 | 2 | 1 | 37 | 0 | 2 | 23 | 12 | 0 | 1 | 0.500 | 8 | 4 |
| Larry Nance Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Craig Porter Jr. | – | 12 | 1 | 3 | 0.222 | 9 | 2 | 0.500 | 2 | 1 | 32 | 1 | 1 | 5 | 4 | 3 | 3 | 0 | 3 | 0 |
| Tyrese Proctor | – | 1 | 0 | 0 | 0.500 | 2 | 1 | 1 | 2 | 2 | 19 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dennis Schroder | – | 9 | 1 | 0 | 0.267 | 15 | 4 | 1 | 4 | 4 | 38 | 1 | 1 | 12 | 1 | 1 | 8 | 0 | 2 | 0 |
| Nae'Qwan Tomlin | – | 0 | 1 | 1 | 0.200 | 5 | 1 | – | 0 | 0 | 15 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jaylon Tyson | – | 1 | 0 | 3 | 0.500 | 10 | 5 | 0.500 | 2 | 1 | 41 | 1 | 5 | 15 | 4 | 2 | 1 | 0.571 | 7 | 4 |
| Darius Brown II | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tristan Enaruna | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA