MG
Team line
Memphis Grizzlies| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Clayton Jr. | – | 5 | 1 | 2 | 0.300 | 10 | 3 | 0.714 | 7 | 5 | 26 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 0 |
| Cedric Coward | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Taylor Hendricks | – | 2 | 2 | 6 | 0.714 | 7 | 5 | – | 0 | 0 | 24 | 2 | 4 | 11 | 8 | 0 | 2 | 0.500 | 2 | 1 |
| GG Jackson | – | 4 | 0 | 3 | 0.714 | 7 | 5 | 1 | 2 | 2 | 24 | 0 | 1 | 12 | 3 | 0 | 1 | – | 0 | 0 |
| Ty Jerome | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jahmai Mashack | – | 1 | 1 | 2 | 0.429 | 7 | 3 | 1 | 2 | 2 | 23 | 1 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 |
| Scotty Pippen Jr. | – | 3 | 1 | 2 | 0.583 | 12 | 7 | – | 0 | 0 | 22 | 0 | 3 | 15 | 2 | 3 | 2 | 0.333 | 3 | 1 |
| Olivier-Maxence Prosper | – | 1 | 1 | 10 | 0.700 | 10 | 7 | – | 0 | 0 | 25 | 0 | 2 | 16 | 10 | 3 | 1 | 0.500 | 4 | 2 |
| Rayan Rupert | – | 2 | 0 | 4 | 0.250 | 8 | 2 | – | 0 | 0 | 25 | 1 | 6 | 5 | 5 | 2 | 1 | 0.333 | 3 | 1 |
| Javon Small | – | 5 | 0 | 2 | 0.333 | 6 | 2 | 1 | 4 | 4 | 26 | 2 | 3 | 9 | 4 | 2 | 2 | 0.333 | 3 | 1 |
| Cam Spencer | – | 3 | 0 | 0 | 0.563 | 16 | 9 | 1 | 3 | 3 | 25 | 2 | 1 | 25 | 2 | 1 | 0 | 0.444 | 9 | 4 |
| Jaylen Wells | – | 3 | 1 | 2 | 0.400 | 10 | 4 | 0.667 | 3 | 2 | 20 | 2 | 2 | 12 | 4 | 1 | 0 | 0.500 | 4 | 2 |
NBA