IP
Team line
Indiana Pacers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Huff | – | 1 | 1 | 4 | 0.538 | 13 | 7 | – | 0 | 0 | 25 | 1 | 4 | 18 | 5 | 0 | 1 | 0.500 | 8 | 4 |
| Quenton Jackson | – | 3 | 0 | 1 | 0.429 | 7 | 3 | 1 | 3 | 3 | 18 | 0 | 0 | 11 | 1 | 0 | 0 | 0.500 | 4 | 2 |
| T.J. McConnell | – | 5 | 0 | 2 | 0.500 | 6 | 3 | – | 0 | 0 | 16 | 1 | 0 | 6 | 3 | 0 | 1 | – | 0 | 0 |
| Andrew Nembhard | – | 5 | 0 | 4 | 0.200 | 5 | 1 | 0.600 | 5 | 3 | 24 | 0 | 0 | 5 | 4 | 1 | 3 | 0 | 3 | 0 |
| Aaron Nesmith | – | 2 | 0 | 3 | 0.125 | 8 | 1 | 0 | 1 | 0 | 20 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 |
| Micah Potter | – | 0 | 1 | 5 | 0.500 | 6 | 3 | 0.750 | 4 | 3 | 24 | 1 | 4 | 10 | 6 | 0 | 2 | 0.333 | 3 | 1 |
| Ben Sheppard | – | 1 | 0 | 1 | 0.250 | 8 | 2 | – | 0 | 0 | 20 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 |
| Pascal Siakam | – | 1 | 0 | 4 | 0.571 | 14 | 8 | 0.857 | 14 | 12 | 30 | 1 | 2 | 29 | 5 | 0 | 0 | 0.333 | 3 | 1 |
| Obi Toppin | – | 1 | 0 | 3 | 0 | 1 | 0 | – | 0 | 0 | 10 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jarace Walker | – | 5 | 0 | 4 | 0.500 | 12 | 6 | 1 | 4 | 4 | 31 | 1 | 4 | 17 | 5 | 0 | 2 | 0.250 | 4 | 1 |
| Kobe Brown | – | 2 | 1 | 2 | 0.500 | 4 | 2 | – | 0 | 0 | 22 | 0 | 3 | 5 | 2 | 1 | 1 | 0.500 | 2 | 1 |
| Kam Jones | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA