PB
Team line
Portland Trail Blazers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | – | 2 | 0 | 2 | 0.429 | 14 | 6 | 0.778 | 9 | 7 | 38 | 0 | 1 | 21 | 2 | 2 | 1 | 0.400 | 5 | 2 |
| Kris Murray | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Deni Avdija | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Toumani Camara | – | 2 | 0 | 5 | 0.385 | 13 | 5 | 0.500 | 4 | 2 | 39 | 1 | 2 | 16 | 6 | 6 | 0 | 0.444 | 9 | 4 |
| Sidy Cissoko | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Donovan Clingan | – | 0 | 1 | 6 | 0.500 | 10 | 5 | 0.636 | 11 | 7 | 25 | 7 | 4 | 18 | 13 | 0 | 2 | 0.250 | 4 | 1 |
| Scoot Henderson | – | 2 | 0 | 0 | 0.111 | 9 | 1 | 0.500 | 2 | 1 | 20 | 2 | 1 | 4 | 2 | 0 | 2 | 0.250 | 4 | 1 |
| Vit Krejci | – | 2 | 0 | 4 | 0 | 5 | 0 | – | 0 | 0 | 20 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 0 |
| Damian Lillard | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Shaedon Sharpe | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Matisse Thybulle | – | 1 | 0 | 1 | 0.500 | 4 | 2 | – | 0 | 0 | 12 | 0 | 0 | 5 | 1 | 4 | 0 | 0.500 | 2 | 1 |
| Blake Wesley | – | 1 | 0 | 0 | 0.667 | 3 | 2 | 0.667 | 3 | 2 | 13 | 0 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 1 |
| Robert Williams III | – | 0 | 1 | 5 | 0.800 | 5 | 4 | 0 | 4 | 0 | 23 | 3 | 2 | 8 | 8 | 3 | 2 | 0 | 1 | 0 |
| Chris Youngblood | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Drew Doughty | – | 10 | 0 | 3 | 0.444 | 18 | 8 | 0.500 | 4 | 2 | 37 | 1 | 2 | 20 | 4 | 1 | 4 | 0.286 | 7 | 2 |
NBA