MG
Team line
Memphis Grizzlies| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Clayton Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cedric Coward | – | 3 | 1 | 9 | 0.500 | 8 | 4 | 0.750 | 4 | 3 | 24 | 7 | 2 | 13 | 16 | 1 | 4 | 0.667 | 3 | 2 |
| Taylor Hendricks | – | 2 | 1 | 3 | 0.375 | 8 | 3 | 1 | 1 | 1 | 25 | 2 | 3 | 8 | 5 | 0 | 0 | 0.200 | 5 | 1 |
| GG Jackson | – | 2 | 0 | 1 | 0.500 | 12 | 6 | 0.667 | 3 | 2 | 25 | 2 | 2 | 15 | 3 | 0 | 6 | 0.250 | 4 | 1 |
| Ty Jerome | – | 8 | 0 | 0 | 0.500 | 20 | 10 | 1 | 2 | 2 | 25 | 2 | 2 | 26 | 2 | 0 | 4 | 0.400 | 10 | 4 |
| Jahmai Mashack | – | 1 | 0 | 1 | 0.500 | 4 | 2 | 0.600 | 5 | 3 | 27 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| Olivier-Maxence Prosper | – | 0 | 1 | 4 | 0.667 | 6 | 4 | 0.667 | 3 | 2 | 21 | 2 | 2 | 11 | 6 | 2 | 2 | 1 | 1 | 1 |
| Rayan Rupert | – | 0 | 0 | 1 | 0.667 | 9 | 6 | – | 0 | 0 | 22 | 1 | 5 | 14 | 2 | 1 | 0 | 0.667 | 3 | 2 |
| Javon Small | – | 7 | 0 | 3 | 0.455 | 11 | 5 | 1 | 1 | 1 | 26 | 2 | 5 | 12 | 5 | 1 | 3 | 0.333 | 3 | 1 |
| Cam Spencer | – | 3 | 0 | 1 | 0.500 | 8 | 4 | 1 | 2 | 2 | 24 | 0 | 2 | 12 | 1 | 0 | 1 | 0.500 | 4 | 2 |
| Jaylen Wells | – | 0 | 0 | 2 | 0.364 | 11 | 4 | – | 0 | 0 | 22 | 1 | 3 | 11 | 3 | 0 | 0 | 0.333 | 9 | 3 |
| Brandon Clarke | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA