DP
Team line
Detroit Pistons| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | – | 2 | 2 | 4 | 0.900 | 10 | 9 | 0.800 | 10 | 8 | 23 | 0 | 4 | 26 | 4 | 2 | 0 | – | 0 | 0 |
| Javonte Green | – | 0 | 0 | 4 | 0.400 | 5 | 2 | 0.750 | 4 | 3 | 23 | 0 | 1 | 8 | 4 | 3 | 0 | 0.500 | 2 | 1 |
| Tobias Harris | – | 3 | 0 | 2 | 0.200 | 5 | 1 | – | 0 | 0 | 22 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Ronald Holland II | – | 2 | 0 | 2 | 0.385 | 13 | 5 | 0.833 | 6 | 5 | 30 | 1 | 3 | 16 | 3 | 0 | 1 | 0.200 | 5 | 1 |
| Kevin Huerter | – | 4 | 0 | 1 | 0.375 | 8 | 3 | – | 0 | 0 | 22 | 2 | 2 | 7 | 3 | 0 | 0 | 0.250 | 4 | 1 |
| Daniss Jenkins | – | 6 | 0 | 3 | 0.400 | 10 | 4 | 1 | 5 | 5 | 22 | 0 | 2 | 14 | 3 | 5 | 3 | 0.500 | 2 | 1 |
| Chaz Lanier | – | 1 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Paul Reed | – | 0 | 0 | 2 | 1 | 2 | 2 | 0.667 | 6 | 4 | 8 | 2 | 1 | 8 | 4 | 0 | 1 | – | 0 | 0 |
| Duncan Robinson | – | 1 | 0 | 2 | 1 | 6 | 6 | – | 0 | 0 | 16 | 1 | 3 | 15 | 3 | 0 | 0 | 1 | 3 | 3 |
| Marcus Sasser | – | 1 | 0 | 3 | 0.714 | 7 | 5 | – | 0 | 0 | 21 | 0 | 1 | 14 | 3 | 1 | 0 | 0.800 | 5 | 4 |
| Isaiah Stewart | – | 1 | 1 | 5 | 0.286 | 7 | 2 | – | 0 | 0 | 22 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 0 |
| Cade Cunningham | – | 15 | 0 | 2 | 0.800 | 10 | 8 | 0.333 | 3 | 1 | 26 | 1 | 3 | 21 | 3 | 1 | 2 | 0.800 | 5 | 4 |
NBA