IP
Team line
Indiana Pacers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Huff | – | 3 | 0 | 7 | 0.357 | 14 | 5 | – | 0 | 0 | 32 | 0 | 2 | 12 | 7 | 0 | 1 | 0.250 | 8 | 2 |
| Quenton Jackson | – | 5 | 0 | 1 | 0.125 | 8 | 1 | 1 | 2 | 2 | 18 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| T.J. McConnell | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Andrew Nembhard | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Aaron Nesmith | – | 3 | 1 | 2 | 0.455 | 22 | 10 | 1 | 7 | 7 | 35 | 2 | 2 | 29 | 4 | 0 | 0 | 0.286 | 7 | 2 |
| Taelon Peter | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Micah Potter | – | 0 | 1 | 6 | 0.556 | 9 | 5 | 1 | 1 | 1 | 16 | 1 | 1 | 11 | 7 | 0 | 1 | 0 | 2 | 0 |
| Ben Sheppard | – | 3 | 0 | 1 | 0.667 | 6 | 4 | – | 0 | 0 | 23 | 3 | 4 | 9 | 4 | 0 | 3 | 0.333 | 3 | 1 |
| Pascal Siakam | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jalen Slawson | – | 3 | 0 | 3 | 0 | 2 | 0 | – | 0 | 0 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Obi Toppin | – | 1 | 0 | 5 | 0.444 | 9 | 4 | 0.778 | 9 | 7 | 15 | 0 | 0 | 17 | 5 | 0 | 0 | 0.400 | 5 | 2 |
| Jarace Walker | – | 2 | 0 | 9 | 0.300 | 10 | 3 | 1 | 1 | 1 | 39 | 0 | 2 | 8 | 9 | 2 | 4 | 0.250 | 4 | 1 |
| Kobe Brown | – | 0 | 0 | 3 | 0.500 | 2 | 1 | 1 | 2 | 2 | 21 | 1 | 4 | 5 | 4 | 1 | 3 | 1 | 1 | 1 |
| Kam Jones | – | 9 | 0 | 3 | 0.556 | 9 | 5 | – | 0 | 0 | 27 | 1 | 4 | 14 | 4 | 2 | 2 | 0.571 | 7 | 4 |
NBA