WW
Team line
Washington Wizards| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaky Black | – | 3 | 0 | 4 | 0.800 | 5 | 4 | 1 | 2 | 2 | 28 | 0 | 3 | 12 | 4 | 1 | 1 | 1 | 2 | 2 |
| Bub Carrington | – | 5 | 0 | 4 | 0.714 | 7 | 5 | 1 | 2 | 2 | 28 | 1 | 3 | 12 | 5 | 1 | 1 | 0 | 2 | 0 |
| Justin Champagnie | – | 1 | 0 | 0 | 0.667 | 9 | 6 | – | 0 | 0 | 17 | 4 | 0 | 12 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sharife Cooper | – | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| Bilal Coulibaly | – | 5 | 1 | 3 | 0.429 | 21 | 9 | 1 | 6 | 6 | 37 | 2 | 5 | 29 | 5 | 1 | 3 | 0.455 | 11 | 5 |
| Anthony Gill | – | 2 | 1 | 0 | 0.400 | 5 | 2 | – | 0 | 0 | 16 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tre Johnson | – | 1 | 1 | 5 | 0.091 | 11 | 1 | – | 0 | 0 | 23 | 0 | 2 | 3 | 5 | 0 | 3 | 0.167 | 6 | 1 |
| Will Riley | – | 0 | 1 | 4 | 0.300 | 10 | 3 | 0.500 | 2 | 1 | 33 | 1 | 2 | 8 | 5 | 0 | 1 | 0.167 | 6 | 1 |
| Alex Sarr | – | 0 | 5 | 3 | 0.500 | 12 | 6 | 0.750 | 4 | 3 | 23 | 1 | 0 | 16 | 4 | 2 | 1 | 0.250 | 4 | 1 |
| Tristan Vukcevic | – | 1 | 1 | 9 | 0.417 | 12 | 5 | – | 0 | 0 | 21 | 2 | 1 | 11 | 11 | 0 | 2 | 0.200 | 5 | 1 |
| Jamir Watkins | – | 1 | 0 | 0 | 0.400 | 5 | 2 | 0.667 | 3 | 2 | 16 | 1 | 2 | 7 | 1 | 1 | 1 | 0.250 | 4 | 1 |
| Trae Young | – | 6 | 0 | 3 | 0.714 | 7 | 5 | 1 | 3 | 3 | 21 | 0 | 4 | 15 | 3 | 0 | 2 | 0.500 | 4 | 2 |
| Jaden Hardy | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA