SK
Team line
Sacramento Kings| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | – | 1 | 4 | 10 | 0.714 | 14 | 10 | 1 | 2 | 2 | 37 | 3 | 4 | 25 | 13 | 0 | 2 | 0.750 | 4 | 3 |
| Dylan Cardwell | – | 1 | 0 | 4 | 0 | 1 | 0 | – | 0 | 0 | 13 | 2 | 3 | 0 | 6 | 0 | 0 | – | 0 | 0 |
| Nique Clifford | – | 4 | 0 | 4 | 0.364 | 11 | 4 | 0 | 2 | 0 | 35 | 0 | 4 | 11 | 4 | 2 | 1 | 0.600 | 5 | 3 |
| DeMar DeRozan | – | 7 | 0 | 0 | 0.786 | 14 | 11 | 1 | 5 | 5 | 37 | 0 | 4 | 27 | 0 | 1 | 4 | 0 | 1 | 0 |
| Drew Eubanks | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Killian Hayes | – | 2 | 0 | 3 | 0.500 | 2 | 1 | – | 0 | 0 | 7 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 |
| Doug McDermott | – | 0 | 0 | 0 | 0.250 | 4 | 1 | – | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 1 | 0.250 | 4 | 1 |
| Malik Monk | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Daeqwon Plowden | – | 2 | 0 | 4 | 0.667 | 9 | 6 | – | 0 | 0 | 31 | 1 | 4 | 15 | 5 | 2 | 0 | 0.750 | 4 | 3 |
| Maxime Raynaud | – | 2 | 0 | 4 | 0.917 | 12 | 11 | 0.333 | 3 | 1 | 30 | 1 | 3 | 23 | 5 | 0 | 4 | – | 0 | 0 |
| Russell Westbrook | – | 10 | 0 | 10 | 0.267 | 15 | 4 | 0.500 | 4 | 2 | 37 | 2 | 2 | 12 | 12 | 4 | 4 | 0.250 | 8 | 2 |
| Devin Carter | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA