MG
Team line
Memphis Grizzlies| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Clayton Jr. | – | 7 | 1 | 1 | 0.455 | 11 | 5 | – | 0 | 0 | 26 | 1 | 1 | 12 | 2 | 0 | 3 | 0.400 | 5 | 2 |
| Cedric Coward | – | 5 | 1 | 0 | 0.538 | 13 | 7 | 0.500 | 2 | 1 | 24 | 0 | 5 | 17 | 0 | 0 | 2 | 0.286 | 7 | 2 |
| Taj Gibson | – | 0 | 1 | 2 | 0.500 | 2 | 1 | – | 0 | 0 | 8 | 0 | 1 | 2 | 2 | 1 | 0 | – | 0 | 0 |
| Taylor Hendricks | – | 0 | 0 | 1 | 0.545 | 11 | 6 | 1 | 2 | 2 | 21 | 2 | 0 | 16 | 3 | 2 | 1 | 0.400 | 5 | 2 |
| GG Jackson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jahmai Mashack | – | 2 | 1 | 4 | 0.167 | 6 | 1 | – | 0 | 0 | 26 | 2 | 2 | 3 | 6 | 1 | 2 | 0.500 | 2 | 1 |
| Olivier-Maxence Prosper | – | 0 | 1 | 3 | 0.545 | 11 | 6 | 0 | 1 | 0 | 24 | 0 | 1 | 13 | 3 | 0 | 0 | 0.333 | 3 | 1 |
| Rayan Rupert | – | 1 | 0 | 4 | 0.167 | 6 | 1 | – | 0 | 0 | 27 | 0 | 2 | 3 | 4 | 2 | 2 | 0.250 | 4 | 1 |
| Cam Spencer | – | 7 | 0 | 0 | 0.429 | 7 | 3 | 1 | 4 | 4 | 16 | 1 | 0 | 12 | 1 | 1 | 1 | 0.500 | 4 | 2 |
| Jaylen Wells | – | 1 | 0 | 2 | 0.556 | 9 | 5 | 1 | 4 | 4 | 23 | 1 | 0 | 16 | 3 | 1 | 2 | 0.400 | 5 | 2 |
| Tyler Burton | – | 1 | 0 | 6 | 0.333 | 6 | 2 | 0.750 | 4 | 3 | 21 | 2 | 2 | 8 | 8 | 2 | 2 | 0.333 | 3 | 1 |
| DeJon Jarreau | – | 6 | 0 | 4 | 0.500 | 4 | 2 | 0.500 | 2 | 1 | 23 | 1 | 4 | 5 | 5 | 0 | 2 | 0 | 1 | 0 |
NBA