LL
Team line
Los Angeles Lakers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | – | 0 | 0 | 3 | 0.600 | 5 | 3 | – | 0 | 0 | 29 | 1 | 5 | 6 | 4 | 0 | 1 | – | 0 | 0 |
| Luka Doncic | – | 3 | 0 | 6 | 0.600 | 30 | 18 | 0.789 | 19 | 15 | 38 | 1 | 1 | 60 | 7 | 5 | 2 | 0.529 | 17 | 9 |
| Rui Hachimura | – | 0 | 0 | 1 | 0.500 | 6 | 3 | – | 0 | 0 | 18 | 0 | 3 | 7 | 1 | 1 | 1 | 0.500 | 2 | 1 |
| Jaxson Hayes | – | 1 | 2 | 2 | 0.333 | 6 | 2 | 1 | 2 | 2 | 19 | 3 | 0 | 6 | 5 | 0 | 0 | – | 0 | 0 |
| Bronny James | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| LeBron James | – | 10 | 0 | 11 | 0.667 | 12 | 8 | 0.600 | 5 | 3 | 38 | 4 | 2 | 19 | 15 | 0 | 3 | – | 0 | 0 |
| Luke Kennard | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dalton Knecht | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jake LaRavia | – | 1 | 1 | 4 | 0.667 | 3 | 2 | – | 0 | 0 | 18 | 2 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 1 |
| Austin Reaves | – | 4 | 0 | 4 | 0.417 | 12 | 5 | 0.600 | 10 | 6 | 40 | 1 | 2 | 18 | 5 | 0 | 2 | 0.286 | 7 | 2 |
| Marcus Smart | – | 4 | 0 | 2 | 0.333 | 6 | 2 | 0.889 | 9 | 8 | 28 | 0 | 2 | 13 | 2 | 2 | 2 | 0.250 | 4 | 1 |
| Adou Thiero | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Drew Timme | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jarred Vanderbilt | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kobe Bufkin | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA