LC
Team line
LA Clippers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | – | 1 | 0 | 6 | 0.667 | 3 | 2 | – | 0 | 0 | 20 | 0 | 3 | 6 | 6 | 1 | 0 | 0.667 | 3 | 2 |
| Bogdan Bogdanovic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cam Christie | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| John Collins | – | 0 | 2 | 3 | 0.429 | 7 | 3 | 0.500 | 2 | 1 | 29 | 0 | 6 | 8 | 3 | 1 | 1 | 0.200 | 5 | 1 |
| Kris Dunn | – | 5 | 2 | 2 | 0.333 | 6 | 2 | – | 0 | 0 | 32 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Darius Garland | – | 11 | 1 | 2 | 0.625 | 24 | 15 | 1 | 3 | 3 | 39 | 1 | 0 | 41 | 3 | 1 | 4 | 0.667 | 12 | 8 |
| Kawhi Leonard | – | 5 | 1 | 2 | 0.545 | 22 | 12 | 1 | 5 | 5 | 36 | 1 | 1 | 34 | 3 | 2 | 2 | 0.556 | 9 | 5 |
| Brook Lopez | – | 2 | 2 | 8 | 0.500 | 8 | 4 | 0 | 2 | 0 | 35 | 1 | 1 | 10 | 9 | 0 | 2 | 0.333 | 6 | 2 |
| TyTy Washington Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Derrick Jones Jr. | – | 5 | 1 | 4 | 0.667 | 9 | 6 | – | 0 | 0 | 37 | 2 | 2 | 15 | 6 | 1 | 1 | 0.600 | 5 | 3 |
| Jordan Miller | – | 2 | 0 | 2 | 0.429 | 7 | 3 | 1 | 4 | 4 | 22 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kobe Sanders | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Isaiah Jackson | – | 2 | 1 | 5 | 1 | 4 | 4 | 1 | 2 | 2 | 15 | 1 | 4 | 10 | 6 | 0 | 1 | – | 0 | 0 |
NBA