LL
Team line
Los Angeles Lakers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | – | 0 | 0 | 6 | 0.833 | 6 | 5 | 0.750 | 4 | 3 | 27 | 4 | 2 | 13 | 10 | 1 | 1 | – | 0 | 0 |
| Luka Doncic | – | 6 | 0 | 6 | 0.379 | 29 | 11 | 0.875 | 8 | 7 | 39 | 1 | 1 | 32 | 7 | 3 | 3 | 0.231 | 13 | 3 |
| Jaxson Hayes | – | 1 | 4 | 1 | 1 | 5 | 5 | 0.500 | 2 | 1 | 21 | 2 | 3 | 11 | 3 | 2 | 1 | – | 0 | 0 |
| Bronny James | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| LeBron James | – | 10 | 1 | 8 | 0.400 | 10 | 4 | 1 | 3 | 3 | 39 | 1 | 2 | 12 | 9 | 0 | 4 | 0.500 | 2 | 1 |
| Luke Kennard | – | 2 | 0 | 3 | 0.200 | 5 | 1 | 1 | 3 | 3 | 28 | 0 | 0 | 6 | 3 | 0 | 0 | 0.200 | 5 | 1 |
| Maxi Kleber | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dalton Knecht | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jake LaRavia | – | 1 | 0 | 1 | 0.750 | 4 | 3 | – | 0 | 0 | 29 | 0 | 4 | 7 | 1 | 0 | 0 | 0.500 | 2 | 1 |
| Austin Reaves | – | 5 | 1 | 2 | 0.467 | 15 | 7 | 0.889 | 9 | 8 | 40 | 0 | 2 | 24 | 2 | 0 | 3 | 0.333 | 6 | 2 |
| Adou Thiero | – | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| Drew Timme | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jarred Vanderbilt | – | 2 | 0 | 3 | 0.500 | 4 | 2 | – | 0 | 0 | 15 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Kobe Bufkin | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA