PS
Team line
Phoenix Suns| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | – | 1 | 0 | 2 | 0.400 | 10 | 4 | 0.600 | 5 | 3 | 25 | 0 | 4 | 13 | 2 | 0 | 0 | 0.333 | 6 | 2 |
| Royce O'Neale | – | 0 | 0 | 1 | 0.500 | 2 | 1 | – | 0 | 0 | 17 | 0 | 1 | 3 | 1 | 0 | 1 | 0.500 | 2 | 1 |
| Jamaree Bouyea | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Koby Brea | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dillon Brooks | – | 3 | 0 | 1 | 0.417 | 12 | 5 | – | 0 | 0 | 29 | 0 | 2 | 13 | 1 | 0 | 1 | 0.600 | 5 | 3 |
| Rasheer Fleming | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Collin Gillespie | – | 3 | 0 | 2 | 0.286 | 7 | 2 | – | 0 | 0 | 24 | 1 | 3 | 6 | 3 | 0 | 1 | 0.286 | 7 | 2 |
| Jordan Goodwin | – | 0 | 1 | 1 | 0.500 | 2 | 1 | – | 0 | 0 | 12 | 0 | 3 | 3 | 1 | 0 | 1 | 0.500 | 2 | 1 |
| Oso Ighodaro | – | 1 | 0 | 5 | 0.500 | 6 | 3 | – | 0 | 0 | 25 | 4 | 2 | 6 | 9 | 0 | 0 | – | 0 | 0 |
| Khaman Maluach | – | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Booker | – | 6 | 0 | 5 | 0.409 | 22 | 9 | 1 | 1 | 1 | 36 | 0 | 4 | 22 | 5 | 1 | 2 | 0.375 | 8 | 3 |
| Mark Williams | – | 1 | 3 | 2 | 0.857 | 7 | 6 | – | 0 | 0 | 20 | 2 | 1 | 12 | 4 | 1 | 1 | – | 0 | 0 |
| Jalen Green | – | 7 | 1 | 3 | 0.526 | 19 | 10 | 1 | 2 | 2 | 34 | 1 | 1 | 25 | 4 | 2 | 3 | 0.500 | 6 | 3 |
| Ryan Dunn | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA