NP
Team line
New Orleans Pelicans| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Alexander | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Saddiq Bey | – | 1 | 0 | 3 | 0.429 | 14 | 6 | 0 | 2 | 0 | 35 | 3 | 2 | 15 | 6 | 1 | 1 | 0.600 | 5 | 3 |
| Jeremiah Fears | – | 1 | 2 | 2 | 0.700 | 10 | 7 | 0.800 | 5 | 4 | 26 | 0 | 3 | 21 | 2 | 2 | 2 | 0.750 | 4 | 3 |
| Jordan Hawkins | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Herbert Jones | – | 3 | 0 | 3 | 0.333 | 9 | 3 | 0.500 | 2 | 1 | 26 | 1 | 3 | 9 | 4 | 0 | 4 | 0.400 | 5 | 2 |
| DeAndre Jordan | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kevon Looney | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Yves Missi | – | 0 | 1 | 2 | 0.500 | 6 | 3 | – | 0 | 0 | 20 | 5 | 0 | 6 | 7 | 0 | 1 | – | 0 | 0 |
| Trey Murphy III | – | 2 | 0 | 8 | 0.412 | 17 | 7 | 1 | 4 | 4 | 36 | 0 | 2 | 19 | 8 | 1 | 1 | 0.167 | 6 | 1 |
| Dejounte Murray | – | 5 | 0 | 7 | 0.400 | 10 | 4 | 1 | 1 | 1 | 28 | 1 | 1 | 9 | 8 | 2 | 5 | 0 | 2 | 0 |
| Josh Oduro | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Micah Peavy | – | 3 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 12 | 1 | 2 | 0 | 2 | 1 | 0 | – | 0 | 0 |
| Derik Queen | – | 7 | 1 | 5 | 0.400 | 10 | 4 | 1 | 4 | 4 | 28 | 1 | 4 | 12 | 6 | 2 | 3 | 0 | 1 | 0 |
| Zion Williamson | – | 3 | 1 | 1 | 0.571 | 7 | 4 | 0.875 | 8 | 7 | 29 | 0 | 4 | 15 | 1 | 0 | 2 | – | 0 | 0 |
| Jordan Poole | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA