DP
Team line
Detroit Pistons| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | – | 4 | 0 | 8 | 0.778 | 9 | 7 | 0.571 | 7 | 4 | 32 | 1 | 3 | 18 | 9 | 1 | 4 | – | 0 | 0 |
| Javonte Green | – | 2 | 2 | 5 | 0.462 | 13 | 6 | 0.667 | 3 | 2 | 27 | 1 | 2 | 17 | 6 | 3 | 1 | 0.375 | 8 | 3 |
| Tobias Harris | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ronald Holland II | – | 0 | 1 | 0 | 0.333 | 6 | 2 | – | 0 | 0 | 19 | 0 | 3 | 5 | 0 | 1 | 1 | 0.333 | 3 | 1 |
| Kevin Huerter | – | 5 | 0 | 3 | 0.500 | 14 | 7 | – | 0 | 0 | 32 | 0 | 2 | 17 | 3 | 4 | 4 | 0.429 | 7 | 3 |
| Daniss Jenkins | – | 7 | 0 | 1 | 0.545 | 11 | 6 | 1 | 5 | 5 | 34 | 1 | 3 | 18 | 2 | 1 | 5 | 0.333 | 3 | 1 |
| Chaz Lanier | – | 1 | 0 | 1 | 0.143 | 7 | 1 | – | 0 | 0 | 16 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Caris LeVert | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Paul Reed | – | 2 | 1 | 3 | 0.571 | 7 | 4 | – | 0 | 0 | 19 | 3 | 4 | 9 | 6 | 0 | 1 | 0.500 | 2 | 1 |
| Marcus Sasser | – | 4 | 0 | 2 | 0.250 | 8 | 2 | – | 0 | 0 | 18 | 0 | 1 | 5 | 2 | 0 | 2 | 0.333 | 3 | 1 |
| Tolu Smith | – | 1 | 0 | 2 | 0.600 | 5 | 3 | 0.500 | 4 | 2 | 13 | 1 | 3 | 8 | 3 | 0 | 0 | – | 0 | 0 |
| Ausar Thompson | – | 6 | 3 | 2 | 0.800 | 5 | 4 | – | 0 | 0 | 31 | 1 | 2 | 8 | 3 | 0 | 1 | – | 0 | 0 |
NBA