MH
Team line
Miami Heat| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | – | 8 | 1 | 7 | 0.643 | 14 | 9 | 0.800 | 5 | 4 | 37 | 4 | 4 | 24 | 11 | 1 | 1 | 0.500 | 4 | 2 |
| Simone Fontecchio | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Myron Gardner | – | 0 | 0 | 1 | 1 | 1 | 1 | – | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 |
| Vladislav Goldin | – | 1 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | – | 0 | 0 |
| Keshad Johnson | – | 1 | 0 | 2 | 1 | 3 | 3 | – | 0 | 0 | 11 | 0 | 1 | 6 | 2 | 0 | 0 | – | 0 | 0 |
| Trevor Keels | – | 0 | 0 | 0 | 0.500 | 4 | 2 | – | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.500 | 4 | 2 |
| Pelle Larsson | – | 2 | 0 | 4 | 0.400 | 10 | 4 | – | 0 | 0 | 32 | 0 | 2 | 10 | 4 | 0 | 1 | 0.400 | 5 | 2 |
| Davion Mitchell | – | 11 | 0 | 2 | 0.778 | 9 | 7 | 0.250 | 4 | 1 | 37 | 1 | 2 | 15 | 3 | 0 | 3 | 0 | 1 | 0 |
| Norman Powell | – | 0 | 0 | 0 | 0.400 | 5 | 2 | 0.600 | 5 | 3 | 17 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 3 | 0 |
| Andrew Wiggins | – | 2 | 1 | 1 | 0.333 | 6 | 2 | – | 0 | 0 | 22 | 0 | 4 | 5 | 1 | 0 | 1 | 0.250 | 4 | 1 |
| Jahmir Young | – | 1 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| Tyler Herro | – | 4 | 0 | 4 | 0.500 | 12 | 6 | – | 0 | 0 | 28 | 0 | 5 | 15 | 4 | 0 | 1 | 0.600 | 5 | 3 |
| Kasparas Jakucionis | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaime Jaquez Jr. | – | 4 | 0 | 2 | 0.667 | 9 | 6 | – | 0 | 0 | 24 | 0 | 2 | 15 | 2 | 0 | 2 | 0.600 | 5 | 3 |
| Kel'el Ware | – | 1 | 1 | 4 | 0.429 | 7 | 3 | – | 0 | 0 | 11 | 0 | 0 | 7 | 4 | 0 | 1 | 0.333 | 3 | 1 |
NBA