OM
Team line
Orlando Magic| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | – | 11 | 0 | 6 | 0.318 | 22 | 7 | 0.818 | 11 | 9 | 38 | 4 | 3 | 23 | 10 | 0 | 6 | 0 | 5 | 0 |
| Desmond Bane | – | 1 | 1 | 0 | 0.375 | 8 | 3 | 0.500 | 2 | 1 | 18 | 2 | 0 | 8 | 2 | 1 | 0 | 0.250 | 4 | 1 |
| Goga Bitadze | – | 1 | 0 | 4 | 1 | 2 | 2 | 0.500 | 2 | 1 | 16 | 3 | 4 | 5 | 7 | 0 | 1 | – | 0 | 0 |
| Anthony Black | – | 1 | 1 | 2 | 0.556 | 9 | 5 | 0.667 | 3 | 2 | 19 | 1 | 4 | 13 | 3 | 1 | 2 | 0.250 | 4 | 1 |
| Jamal Cain | – | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jevon Carter | – | 0 | 0 | 2 | 0.333 | 3 | 1 | – | 0 | 0 | 15 | 0 | 0 | 3 | 2 | 1 | 1 | 0.333 | 3 | 1 |
| Wendell Carter Jr. | – | 2 | 2 | 6 | 0 | 5 | 0 | 0.750 | 4 | 3 | 31 | 2 | 4 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Colin Castleton | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tristan da Silva | – | 2 | 0 | 6 | 0.500 | 6 | 3 | 1 | 2 | 2 | 24 | 0 | 0 | 8 | 6 | 1 | 2 | 0 | 2 | 0 |
| Alex Morales | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Noah Penda | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jase Richardson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jalen Suggs | – | 3 | 1 | 6 | 0.471 | 17 | 8 | – | 0 | 0 | 38 | 0 | 1 | 23 | 6 | 1 | 4 | 0.467 | 15 | 7 |
| Franz Wagner | – | 1 | 0 | 3 | 0.389 | 18 | 7 | 1 | 4 | 4 | 26 | 1 | 2 | 20 | 4 | 1 | 1 | 0.286 | 7 | 2 |
| Moritz Wagner | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA