MB
Team line
Milwaukee Bucks| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Portis | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alex Antetokounmpo | – | 0 | 0 | 2 | 0.667 | 3 | 2 | 1 | 2 | 2 | 4 | 0 | 1 | 8 | 2 | 0 | 1 | 0.667 | 3 | 2 |
| Thanasis Antetokounmpo | – | 6 | 1 | 0 | 0.500 | 6 | 3 | 0.500 | 4 | 2 | 27 | 2 | 4 | 8 | 2 | 1 | 1 | – | 0 | 0 |
| Ousmane Dieng | – | 8 | 0 | 7 | 0.333 | 12 | 4 | 1 | 3 | 3 | 41 | 0 | 0 | 11 | 7 | 1 | 6 | 0 | 6 | 0 |
| Pete Nance | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kevin Porter Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Taurean Prince | – | 2 | 0 | 5 | 0.357 | 14 | 5 | 1 | 1 | 1 | 32 | 0 | 1 | 14 | 5 | 1 | 2 | 0.300 | 10 | 3 |
| Cormac Ryan | – | 4 | 0 | 7 | 0.400 | 20 | 8 | 1 | 3 | 3 | 38 | 3 | 1 | 22 | 10 | 1 | 2 | 0.250 | 12 | 3 |
| Jericho Sims | – | 3 | 0 | 2 | 0.778 | 9 | 7 | 1 | 1 | 1 | 31 | 5 | 3 | 15 | 7 | 1 | 2 | – | 0 | 0 |
| Andre Jackson Jr. | – | 2 | 1 | 6 | 0.300 | 10 | 3 | 0.375 | 8 | 3 | 30 | 1 | 1 | 9 | 7 | 2 | 0 | 0 | 2 | 0 |
| AJ Green | – | 1 | 0 | 4 | 0.438 | 16 | 7 | – | 0 | 0 | 36 | 1 | 4 | 19 | 5 | 1 | 3 | 0.357 | 14 | 5 |
NBA