NP
Team line
New Orleans Pelicans| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Alexander | – | 1 | 1 | 0 | 0.636 | 11 | 7 | 0.333 | 3 | 1 | 32 | 1 | 3 | 16 | 1 | 3 | 1 | 0.250 | 4 | 1 |
| Hunter Dickinson | – | 2 | 0 | 2 | 0.375 | 8 | 3 | – | 0 | 0 | 21 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 2 | 0 |
| Jeremiah Fears | – | 5 | 1 | 7 | 0.429 | 28 | 12 | 0.857 | 14 | 12 | 41 | 3 | 3 | 36 | 10 | 2 | 2 | 0 | 5 | 0 |
| Jordan Hawkins | – | 3 | 1 | 4 | 0.222 | 18 | 4 | 1 | 4 | 4 | 33 | 1 | 3 | 13 | 5 | 1 | 0 | 0.250 | 4 | 1 |
| DeAndre Jordan | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kevon Looney | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Bryce McGowens | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Josh Oduro | – | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 31 | 3 | 6 | 4 | 6 | 0 | 1 | – | 0 | 0 |
| Micah Peavy | – | 3 | 2 | 1 | 0.500 | 12 | 6 | 0.875 | 8 | 7 | 41 | 3 | 6 | 21 | 4 | 1 | 1 | 0.500 | 4 | 2 |
| Derik Queen | – | 4 | 1 | 15 | 0.393 | 28 | 11 | 0.875 | 8 | 7 | 41 | 7 | 5 | 30 | 22 | 1 | 4 | 0.500 | 2 | 1 |
| Jordan Poole | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA