MH
Team line
Miami Heat| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | – | 1 | 0 | 3 | 1 | 3 | 3 | – | 0 | 0 | 11 | 0 | 0 | 6 | 3 | 1 | 0 | – | 0 | 0 |
| Simone Fontecchio | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Myron Gardner | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Keshad Johnson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Nikola Jovic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Pelle Larsson | – | 3 | 0 | 2 | 0.500 | 4 | 2 | 0.667 | 3 | 2 | 22 | 1 | 0 | 6 | 3 | 1 | 2 | 0 | 1 | 0 |
| Davion Mitchell | – | 6 | 1 | 3 | 0.500 | 24 | 12 | – | 0 | 0 | 48 | 1 | 2 | 28 | 4 | 2 | 0 | 0.444 | 9 | 4 |
| Norman Powell | – | 1 | 0 | 1 | 0.556 | 9 | 5 | – | 0 | 0 | 19 | 1 | 1 | 11 | 2 | 0 | 2 | 0.500 | 2 | 1 |
| Dru Smith | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Andrew Wiggins | – | 3 | 0 | 5 | 0.556 | 18 | 10 | 1 | 3 | 3 | 42 | 2 | 2 | 27 | 7 | 0 | 0 | 0.500 | 8 | 4 |
| Jahmir Young | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyler Herro | – | 6 | 0 | 3 | 0.389 | 18 | 7 | 1 | 6 | 6 | 34 | 0 | 1 | 23 | 3 | 0 | 2 | 0.500 | 6 | 3 |
| Kasparas Jakucionis | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaime Jaquez Jr. | – | 8 | 1 | 5 | 0.357 | 14 | 5 | 0.500 | 2 | 1 | 41 | 1 | 2 | 13 | 6 | 0 | 1 | 0.333 | 6 | 2 |
| Kel'el Ware | – | 4 | 5 | 13 | 0.417 | 12 | 5 | – | 0 | 0 | 42 | 6 | 1 | 12 | 19 | 0 | 0 | 0.250 | 8 | 2 |
NBA