P7
Team line
Philadelphia 76ers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | – | 0 | 0 | 1 | 0.167 | 6 | 1 | 1 | 2 | 2 | 15 | 2 | 1 | 4 | 3 | 0 | 0 | – | 0 | 0 |
| Adem Bona | – | 0 | 0 | 1 | 0.333 | 3 | 1 | 0.500 | 2 | 1 | 14 | 2 | 3 | 3 | 3 | 0 | 1 | – | 0 | 0 |
| Johni Broome | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Andre Drummond | – | 2 | 1 | 5 | 0.500 | 2 | 1 | – | 0 | 0 | 21 | 0 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 0 |
| VJ Edgecombe | – | 3 | 0 | 0 | 0.375 | 16 | 6 | 1 | 1 | 1 | 34 | 3 | 2 | 13 | 3 | 2 | 2 | 0 | 5 | 0 |
| Paul George | – | 1 | 0 | 4 | 0.500 | 8 | 4 | 0.889 | 9 | 8 | 28 | 0 | 1 | 17 | 4 | 0 | 2 | 0.500 | 2 | 1 |
| Quentin Grimes | – | 2 | 0 | 4 | 0.500 | 6 | 3 | – | 0 | 0 | 25 | 0 | 2 | 7 | 4 | 0 | 2 | 0.500 | 2 | 1 |
| Kyle Lowry | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Tyrese Maxey | – | 8 | 0 | 1 | 0.400 | 20 | 8 | 0.800 | 5 | 4 | 37 | 0 | 4 | 21 | 1 | 0 | 3 | 0.250 | 4 | 1 |
| Kelly Oubre Jr. | – | 2 | 0 | 6 | 0.357 | 14 | 5 | 0 | 1 | 0 | 31 | 1 | 2 | 10 | 7 | 0 | 1 | 0 | 5 | 0 |
| Dalen Terry | – | 2 | 0 | 2 | 0 | 2 | 0 | 0.500 | 2 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jabari Walker | – | 0 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Trendon Watford | – | 0 | 0 | 1 | 0.750 | 4 | 3 | – | 0 | 0 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | – | 0 | 0 |
| Justin Edwards | – | 0 | 0 | 3 | 0.333 | 9 | 3 | 0 | 1 | 0 | 17 | 3 | 2 | 7 | 6 | 0 | 0 | 0.333 | 3 | 1 |
NBA