OM
Team line
Orlando Magic| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | – | 4 | 0 | 8 | 0.533 | 15 | 8 | 0.714 | 7 | 5 | 37 | 1 | 1 | 23 | 9 | 1 | 3 | 0.500 | 4 | 2 |
| Desmond Bane | – | 5 | 0 | 4 | 0.350 | 20 | 7 | 1 | 2 | 2 | 35 | 2 | 5 | 17 | 6 | 2 | 2 | 0.125 | 8 | 1 |
| Goga Bitadze | – | 1 | 2 | 3 | 0.500 | 2 | 1 | 1 | 2 | 2 | 11 | 3 | 1 | 4 | 6 | 0 | 0 | – | 0 | 0 |
| Anthony Black | – | 3 | 2 | 2 | 0.429 | 7 | 3 | 0 | 2 | 0 | 22 | 1 | 4 | 7 | 3 | 1 | 0 | 0.250 | 4 | 1 |
| Jamal Cain | – | 0 | 0 | 1 | 0.500 | 2 | 1 | – | 0 | 0 | 9 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jevon Carter | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Wendell Carter Jr. | – | 5 | 1 | 6 | 0.889 | 9 | 8 | – | 0 | 0 | 37 | 1 | 1 | 17 | 7 | 2 | 0 | 0.500 | 2 | 1 |
| Tristan da Silva | – | 0 | 0 | 2 | 0.500 | 6 | 3 | – | 0 | 0 | 21 | 2 | 2 | 7 | 4 | 0 | 1 | 0.333 | 3 | 1 |
| Jett Howard | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Noah Penda | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jase Richardson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jalen Suggs | – | 4 | 1 | 3 | 0.375 | 16 | 6 | 1 | 1 | 1 | 36 | 1 | 6 | 16 | 4 | 3 | 1 | 0.300 | 10 | 3 |
| Franz Wagner | – | 4 | 0 | 5 | 0.538 | 13 | 7 | 0.800 | 5 | 4 | 32 | 0 | 2 | 19 | 5 | 2 | 3 | 0.500 | 2 | 1 |
| Moritz Wagner | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA