TR
Team line
Toronto Raptors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | – | 5 | 1 | 3 | 0.579 | 19 | 11 | 0.750 | 4 | 3 | 40 | 1 | 4 | 26 | 4 | 2 | 4 | 0.250 | 4 | 1 |
| RJ Barrett | – | 5 | 0 | 5 | 0.769 | 13 | 10 | 1 | 2 | 2 | 38 | 4 | 5 | 22 | 9 | 0 | 4 | 0 | 1 | 0 |
| Jamison Battle | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Gradey Dick | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Brandon Ingram | – | 3 | 0 | 4 | 0.200 | 15 | 3 | – | 0 | 0 | 36 | 0 | 2 | 7 | 4 | 1 | 5 | 0.333 | 3 | 1 |
| Trayce Jackson-Davis | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| A.J. Lawson | – | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandro Mamukelashvili | – | 2 | 0 | 7 | 0.625 | 8 | 5 | 0.500 | 2 | 1 | 21 | 3 | 3 | 12 | 10 | 1 | 2 | 0.333 | 3 | 1 |
| Jonathan Mogbo | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Collin Murray-Boyles | – | 1 | 1 | 5 | 0.600 | 10 | 6 | 0.833 | 6 | 5 | 26 | 2 | 2 | 17 | 7 | 1 | 1 | 0 | 2 | 0 |
| Jakob Poeltl | – | 1 | 0 | 2 | 0.500 | 2 | 1 | – | 0 | 0 | 9 | 2 | 1 | 2 | 4 | 0 | 2 | – | 0 | 0 |
| Jamal Shead | – | 4 | 1 | 3 | 0.200 | 5 | 1 | – | 0 | 0 | 38 | 0 | 5 | 3 | 3 | 2 | 3 | 0.200 | 5 | 1 |
| Garrett Temple | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ja'Kobe Walter | – | 1 | 0 | 1 | 0.556 | 9 | 5 | 1 | 1 | 1 | 28 | 0 | 2 | 14 | 1 | 1 | 1 | 0.429 | 7 | 3 |
NBA